You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for SV Darmstadt 98 in 2005/06

League
Regionalliga Süd (3. League)
Rank
5th Rank
Average height in 2005
1.82m
Average age in 2005
18

Players of SV Darmstadt 98 in 2005/06

Name Day of Birth Land of Origin Position Season M G
1986-06-09 Centre Back 2005/06 13 2
1986-11-14 Left Midfielder 2005/06 30 6

History of SV Darmstadt 98 in 2005/06

League and Division History Table for SV Darmstadt 98

Season League R Cha Cup
2023/24 Bundesliga (1. League)
2022/23 2.Bundesliga (2. League) 2
2021/22 2.Bundesliga (2. League) 4
2020/21 2.Bundesliga (2. League) 7
2019/20 2.Bundesliga (2. League) 5
2018/19 2.Bundesliga (2. League) 10
2017/18 2.Bundesliga (2. League) 10
2016/17 Bundesliga (1. League) 18
2015/16 Bundesliga (1. League) 14
2014/15 2.Bundesliga (2. League) 2
2013/14 3.Liga (3. League) 3
2012/13 3.Liga (3. League) 18
2011/12 3.Liga (3. League) 14
2010/11 Regionalliga Süd (4. League) 1
2009/10 Regionalliga Süd (4. League) 15
2008/09 Regionalliga Süd (4. League) 15
2007/08 Oberliga Hessen (4. League) 1
2006/07 Regionalliga Süd (3. League) 16
2005/06 Regionalliga Süd (3. League) 5
2004/05 Regionalliga Süd (3. League) 5
2003/04 Oberliga Hessen (4. League) 1
2002/03 Regionalliga Süd (3. League) 17
2001/02 Regionalliga Süd (3. League) 14
2000/01 Regionalliga Süd (3. League) 5
1999/00 Regionalliga Süd (3. League) 9
1998/99 Oberliga Hessen (4. League) 1
1997/98 Regionalliga Süd (3. League) 16
1996/97 Regionalliga Süd (3. League) 13
1995/96 Regionalliga Süd (3. League) 15
1994/95 Regionalliga Süd (3. League) 11
1993/94 Oberliga Hessen (3. League) 9
1992/93 2.Bundesliga (2. League) 24
1991/92 2.Bundesliga Süd (2. League) 8
1990/91 2.Bundesliga (2. League) 17
1989/90 2.Bundesliga (2. League) 16
1988/89 2.Bundesliga (2. League) 11
1987/88 2.Bundesliga (2. League) 3
1986/87 2.Bundesliga (2. League) 4
1985/86 2.Bundesliga (2. League) 10
1984/85 2.Bundesliga (2. League) 15
1983/84 2.Bundesliga (2. League) 12
1982/83 2.Bundesliga (2. League) 7
1981/82 Bundesliga (1. League) 17
1980/81 2.Bundesliga Süd (2. League) 1
1979/80 2.Bundesliga Süd (2. League) 4
1978/79 Bundesliga (1. League) 18
1977/78 2.Bundesliga Süd (2. League) 1
1976/77 2.Bundesliga Süd (2. League) 6
1975/76 2.Bundesliga Süd (2. League) 7
1974/75 2.Bundesliga Süd (2. League) 10
1973/74 Regionalliga Süd (2. League) 4
1972/73 Regionalliga Süd (2. League) 1
1971/72 Regionalliga Süd (2. League) 7
1970/71 Amateurliga Hessen (3. League) 1
1969/70 Regionalliga Süd (2. League) 18
1968/69 Regionalliga Süd (2. League) 8
1967/68 Regionalliga Süd (2. League) 14
1966/67 Regionalliga Süd (2. League) 14
1965/66 Regionalliga Süd (2. League) 13
1964/65 Regionalliga Süd (2. League) 14
1963/64 Amateurliga Hessen (3. League) 1
1962/63 2. Oberliga Süd (2. League) 10
1961/62 Amateurliga Hessen (3. League) 1
1960/61 2. Oberliga Süd (2. League) 18
1959/60 2. Oberliga Süd (2. League) 10
1958/59 2. Oberliga Süd (2. League) 14
1957/58 2. Oberliga Süd (2. League) 7
1956/57 2. Oberliga Süd (2. League) 12
1955/56 2. Oberliga Süd (2. League) 7
1954/55 2. Oberliga Süd (2. League) 12
1953/54 2. Oberliga Süd (2. League) 6
1952/53 2. Oberliga Süd (2. League) 12
1951/52 2. Oberliga Süd (2. League) 10
1950/51 Oberliga Süd (1. League) 15
1949/50 Amateurliga Hessen (2. League) 1
1948/49 Amateurliga Hessen (2. League) 3
1947/48 Amateurliga Hessen (2. League) 5
1946/47 Landesliga Hessen Gruppe Frankfurt-West (2. League) 3
1945/46 Landesliga Groß-Hessen Gruppe West (2. League) 9
1942/43 Gauliga Hessen-Nassau (1. League) 10
1941/42 Gauliga Hessen-Nassau (1. League) 5

League and Division History Chart for SV Darmstadt 98