You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for SSV Ulm 1846 in 2019/20

League
Regionalliga Südwest (4. League)
Rank
7th Rank
Average height in 2019
1.83m
Average age in 2019
30

Players of SSV Ulm 1846 in 2019/20

Name Day of Birth Land of Origin Position Season M G
1989-02-27 Centre Forward 2019/20 4 0

History of SSV Ulm 1846 in 2019/20

League and Division History Table for SSV Ulm 1846

Season League R Cha Cup
2023/24 3.Liga (3. League)
2022/23 Regionalliga Südwest (4. League) 1
2021/22 Regionalliga Südwest (4. League) 2
2020/21 Regionalliga Südwest (4. League) 4
2019/20 Regionalliga Südwest (4. League) 7
2018/19 Regionalliga Südwest (4. League) 6
2017/18 Regionalliga Südwest (4. League) 9
2016/17 Regionalliga Südwest (4. League) 10
2015/16 Oberliga Baden-Württemberg (5. League) 1
2014/15 Oberliga Baden-Württemberg (5. League) 5
2013/14 Regionalliga Südwest (4. League) 15
2012/13 Regionalliga Südwest (4. League) 10
2011/12 Oberliga Baden-Württemberg (5. League) 1
2010/11 Regionalliga Süd (4. League) 17
2009/10 Regionalliga Süd (4. League) 6
2008/09 Regionalliga Süd (4. League) 7
2007/08 Oberliga Baden-Württemberg (4. League) 2
2006/07 Oberliga Baden-Württemberg (4. League) 2
2005/06 Oberliga Baden-Württemberg (4. League) 3
2004/05 Oberliga Baden-Württemberg (4. League) 2
2003/04 Oberliga Baden-Württemberg (4. League) 6
2002/03 Oberliga Baden-Württemberg (4. League) 2
2001/02 Verbandsliga Württemberg (5. League) 2
2000/01 2.Bundesliga (2. League) 16
1999/00 Bundesliga (1. League) 16
1998/99 2.Bundesliga (2. League) 3
1997/98 Regionalliga Süd (3. League) 1
1996/97 Regionalliga Süd (3. League) 6
1995/96 Regionalliga Süd (3. League) 3
1994/95 Regionalliga Süd (3. League) 4
1993/94 Oberliga Baden-Württemberg (3. League) 1
1992/93 Oberliga Baden-Württemberg (3. League) 1
1991/92 Oberliga Baden-Württemberg (3. League) 2
1990/91 Oberliga Baden-Württemberg (3. League) 7
1989/90 Oberliga Baden-Württemberg (3. League) 13
1988/89 Oberliga Baden-Württemberg (3. League) 7
1987/88 2.Bundesliga (2. League) 19
1986/87 2.Bundesliga (2. League) 13
1985/86 Oberliga Baden-Württemberg (3. League) 1
1984/85 2.Bundesliga (2. League) 20
1983/84 2.Bundesliga (2. League) 13
1982/83 Oberliga Baden-Württemberg (3. League) 1
1981/82 Oberliga Baden-Württemberg (3. League) 1
1980/81 2.Bundesliga Süd (2. League) 5
1979/80 2.Bundesliga Süd (2. League) 16
1978/79 Oberliga Baden-Württemberg (3. League) 1
1977/78 Amateurliga Nordwürttemberg (3. League) 1
1976/77 Amateurliga Nordwürttemberg (3. League) 1
1975/76 Amateurliga Nordwürttemberg (3. League) 5
1974/75 Amateurliga Nordwürttemberg (3. League) 4
1973/74 Amateurliga Nordwürttemberg (3. League) 2
1972/73 Amateurliga Nordwürttemberg (3. League) 1
1971/72 Amateurliga Nordwürttemberg (3. League) 1
1970/71 Amateurliga Nordwürttemberg (3. League) 3

League and Division History Chart for SSV Ulm 1846