You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for PAOK Thessalonikis in 1998/99

League
Alpha Ethniki (1. League)
Rank
4th Rank
Average height in 1998
1.81m
Average age in 1998
24.6

Players of PAOK Thessalonikis in 1998/99

Name Day of Birth Land of Origin Position Season M G
1970-02-20 Goalkeeper 1998/99 19 0
1968-06-05 Left Back 1998/99 27 2
1979-05-02 Left Back 1998/99 17 0
1978-08-03 Centre Back 1998/99 0 0
1969-01-04 Attacking Midfielder 1998/99 30 8
1978-06-24 Defensive Midfielder 1998/99 27 7
1975-08-16 Left Midfielder 1998/99 26 4
1968-09-02 Centre Midfielder 1998/99 26 1
1970-08-21 Midfielder 1998/99 22 2
1974-08-13 Midfielder 1998/99 21 0
1971-05-01 Left Midfielder 1998/99 1 0
1973-11-09 Centre Forward 1998/99 33 4
1968-02-06 Centre Forward 1998/99 13 3
1975-07-24 Striker 1998/99 13 2

History of PAOK Thessalonikis in 1998/99

League and Division History Table for PAOK Thessalonikis

Season League R Cha Cup
2023/24 Superleague Ellada (1. League)
2022/23 Superleague Ellada (1. League) 4
2021/22 Superleague Ellada (1. League) 2
2020/21 Superleague Ellada (1. League) 2
2019/20 Superleague Ellada (1. League) 3
2018/19 Superleague Ellada (1. League) 1
2017/18 Superleague Ellada (1. League) 2
2016/17 Superleague Ellada (1. League) 4
2015/16 Superleague Ellada (1. League) 4
2014/15 Superleague Ellada (1. League) 3
2013/14 Superleague Ellada (1. League) 2
2012/13 Superleague Ellada (1. League) 2
2011/12 Superleague Ellada (1. League) 4
2010/11 Superleague Ellada (1. League) 4
2009/10 Superleague Ellada (1. League) 3
2008/09 Superleague Ellada (1. League) 2
2007/08 Superleague Ellada (1. League) 9
2006/07 Superleague Ellada (1. League) 6
2005/06 Alpha Ethniki (1. League) 6
2004/05 Alpha Ethniki (1. League) 5
2003/04 Alpha Ethniki (1. League) 3
2002/03 Alpha Ethniki (1. League) 4
2001/02 Alpha Ethniki (1. League) 4
2000/01 Alpha Ethniki (1. League) 4
1999/00 Alpha Ethniki (1. League) 5
1998/99 Alpha Ethniki (1. League) 4
1997/98 Alpha Ethniki (1. League) 4
1996/97 Alpha Ethniki (1. League) 4
1995/96 Alpha Ethniki (1. League) 14
1994/95 Alpha Ethniki (1. League) 3
1993/94 Alpha Ethniki (1. League) 5
1992/93 Alpha Ethniki (1. League) 5
1991/92 Alpha Ethniki (1. League) 4
1990/91 Alpha Ethniki (1. League) 4
1989/90 Alpha Ethniki (1. League) 3
1988/89 Alpha Ethniki (1. League) 8
1987/88 Alpha Ethniki (1. League) 3
1986/87 Alpha Ethniki (1. League) 5
1985/86 Alpha Ethniki (1. League) 10
1984/85 Alpha Ethniki (1. League) 1
1983/84 Alpha Ethniki (1. League) 5
1982/83 Alpha Ethniki (1. League) 4
1981/82 Alpha Ethniki (1. League) 3
1980/81 Alpha Ethniki (1. League) 4
1979/80 Alpha Ethniki (1. League) 5
1978/79 Alpha Ethniki (1. League) 4
1977/78 Alpha Ethniki (1. League) 2
1976/77 Alpha Ethniki (1. League) 3
1975/76 Alpha Ethniki (1. League) 1
1974/75 Alpha Ethniki (1. League) 3
1973/74 Alpha Ethniki (1. League) 4
1972/73 Alpha Ethniki (1. League) 2
1971/72 Alpha Ethniki (1. League) 5
1970/71 Alpha Ethniki (1. League) 9
1969/70 Alpha Ethniki (1. League) 5
1968/69 Alpha Ethniki (1. League) 5
1967/68 Alpha Ethniki (1. League) 9
1966/67 Alpha Ethniki (1. League) 4
1965/66 Alpha Ethniki (1. League) 6
1964/65 Alpha Ethniki (1. League) 8
1963/64 Alpha Ethniki (1. League) 8
1962/63 Alpha Ethniki (1. League) 4
1961/62 Alpha Ethniki (1. League) 6
1960/61 Alpha Ethniki (1. League) 10
1959/60 Alpha Ethniki (1. League) 7
1958/59 Panellenia Protathlemata (1. League) 8
1957/58 Panellenia Protathlemata (1. League) 8
1956/57 Panellenia Protathlemata (1. League) 4
1955/56 Panellenia Protathlemata (1. League) 4
1954/55 Panellenia Protathlemata (1. League) 4
1953/54 Panellenia Protathlemata (1. League) 4
1952/53 EPSM (1. League)
1951/52 EPSM (1. League)
1950/51 EPSM (1. League)
1949/50 EPSM (1. League) 1
1948/49 EPSM (1. League) 2
1947/48 EPSM (1. League) 1
1946/47 EPSM (2. League)
1945/46 EPSM (1. League) 2
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 EPSM (1. League)
1939/40 Protathlima Vorios (1. League) 1
1938/39 Protathlima Vorios (1. League) 3
1937/38 EPSM (1. League) 2
1936/37 EPSM (1. League) 1
1935/36 Panellenia Protathlemata (1. League) 7
1934/35 Protathlima Vorios (1. League) 3
1933/34 Protathlima Vorios (1. League) 2
1932/33 EPSM (2. League)
1931/32 Panellenia Protathlemata (1. League) 7
1930/31 Panellenia Protathlemata (1. League) 5
1929/30 EPSM (1. League)
1928/29 EPSM (1. League) 2
1927/28 EPSM (1. League) 2
1926/27 Untitled

League and Division History Chart for PAOK Thessalonikis