You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Municipal Guatemala in 2008/09

League
Liga Nacional (1. League)
Rank
1st Rank
Average height in 2008
1.77m
Average age in 2008
26.9

Players of Municipal Guatemala in 2008/09

Name Day of Birth Land of Origin Position Season M G
1981-09-26 Goalkeeper 2008/09 30 0
1982-03-29 Goalkeeper 2008/09 4 0
1987-03-20 Centre Back 2008/09 33 1
1981-07-01 Right Back 2008/09 27 1
1987-07-12 Left Back 2008/09 27 0
1973-07-18 Defender 2008/09 13 0
1971-10-17 Defender 2008/09 7 0
1981-11-21 Right Back 2008/09 6 0
1984-10-12 Centre Back 2008/09 - -
1983-10-26 Centre Back 2008/09 - -
1975-03-25 Centre Midfielder 2008/09 35 0
1973-07-07 Right Midfielder 2008/09 29 0
1978-03-26 Centre Midfielder 2008/09 23 5
1977-01-12 Attacking Midfielder 2008/09 22 4
1976-03-30 Midfielder 2008/09 16 10
1987-09-23 Defensive Midfielder 2008/09 9 0
1985-12-06 Attacking Midfielder 2008/09 6 2
1969-02-15 Centre Forward 2008/09 31 6
1982-05-24 Centre Forward 2008/09 29 3
1981-09-14 Right Winger 2008/09 15 6
1980-02-18 Centre Forward 2008/09 11 4
1986-01-16 Centre Forward 2008/09 3 0
1990-03-05 Right Winger 2008/09 1 0
1992-08-08 Centre Forward 2008/09 0 0
1971-01-01 Centre Forward 2008/09 - -

History of Municipal Guatemala in 2008/09

League and Division History Table for Municipal Guatemala

Season League R Cha Cup
2023/24 Liga Nacional (1. League)
2022/23 Liga Nacional (1. League) 2
2021/22 Liga Nacional (1. League) 3
2020/21 Liga Nacional (1. League) 2
2019/20 Liga Nacional (1. League) 2
2018/19 Liga Nacional (1. League) 7
2017/18 Liga Nacional (1. League) 7
2016/17 Liga Nacional (1. League) 1
2015/16 Liga Nacional (1. League) 4
2014/15 Liga Nacional (1. League) 2
2013/14 Liga Nacional (1. League) 2
2012/13 Liga Nacional (1. League) 6
2011/12 Liga Nacional (1. League) 6
2010/11 Liga Nacional (1. League) 1
2009/10 Liga Nacional (1. League) 3
2008/09 Liga Nacional (1. League) 1
2007/08 Liga Nacional (1. League) 1
2006/07 Liga Nacional (1. League) 1
2005/06 Liga Nacional (1. League) 1
2004/05 Liga Nacional (1. League) 1
2003/04 Liga Nacional (1. League) 1
2002/03 Liga Nacional (1. League) 2
2001/02 Liga Nacional (1. League) 1
2000/01 Liga Nacional (1. League) 2
1999/00 Liga Nacional (1. League) 1
1998/99 Liga Nacional (1. League) 2
1997/98 Liga Nacional (1. League) 4
1996/97 Liga Nacional (1. League) 2
1995/96 Liga Nacional (1. League) 5
1994/95 Liga Nacional (1. League) 5
1993/94 Liga Nacional (1. League) 1
1992/93 Liga Nacional (1. League) 7
1991/92 Liga Nacional (1. League) 4
1990/91 Liga Nacional (1. League) 1
1989/90 Liga Nacional (1. League)
1988/89 Liga Nacional (1. League)
1987 Liga Nacional (1. League)
1986 Liga Nacional (1. League)
1985 Liga Nacional (1. League)
1984 Liga Nacional (1. League)
1983 Liga Nacional (1. League)
1982 Liga Nacional (1. League)
1981 Liga Nacional (1. League)
1980 Liga Nacional (1. League)
1979 Liga Nacional (1. League)
1978 Liga Nacional (1. League)
1977 Liga Nacional (1. League)
1976 Liga Nacional (1. League)
1975 Liga Nacional (1. League)
1974 Liga Nacional (1. League)
1973 Liga Nacional (1. League)
1972 Liga Nacional (1. League)
1971 Liga Nacional (1. League)
1970/71 Liga Nacional (1. League)
1969/70 Liga Nacional (1. League)
1968/69 Liga Nacional (1. League)
1967/68 Liga Nacional (1. League)
1966/67 Liga Nacional (1. League)
1965/66 Liga Nacional (1. League)
1964/65 Liga Nacional (1. League)
1963/64 Liga Nacional (1. League)
1962/63 Liga Nacional (1. League)
1961/62 Liga Nacional (1. League)
1960/61 Liga Nacional (1. League)
1959/60 Liga Nacional (1. League)
1958/59 Liga Nacional (1. League)
1957/58 Liga Nacional (1. League)
1956 Liga Nacional (1. League)
1954/55 Liga Nacional (1. League)
1953/54 Liga Nacional (1. League)
1952/53 Liga Nacional (1. League)
1951/52 Liga Nacional (1. League)
1950/51 Liga Nacional (1. League)
1949/50 Liga Nacional (1. League)
1948/49 Liga Nacional (1. League)
1947 Liga Nacional (1. League)
1945/46 Liga Nacional (1. League)
1944/45 Liga Nacional (1. League)
1943/44 Liga Nacional (1. League)
1942/43 Liga Nacional (1. League)
1941 Élite Amateur (1. League)
1940 Untitled
1939 Untitled
1938 Élite Amateur (1. League)
1937 Untitled

League and Division History Chart for Municipal Guatemala