You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for US Palermo in 2008/09

League
Serie A (1. League)
Rank
8th Rank
Average height in 2008
1.82m
Average age in 2008
23.3

Players of US Palermo in 2008/09

Name Day of Birth Land of Origin Position Season M G
1982-04-02 Goalkeeper 2008/09 34 0
1988-07-05 Goalkeeper 2008/09 1 0
1983-08-26 Right Back 2008/09 36 1
1981-12-06 Left Back 2008/09 33 0
1989-03-26 Centre Back 2008/09 27 3
1989-05-17 Right Back 2008/09 2 0
1979-09-23 Centre Midfielder 2008/09 37 8
1976-04-29 Defensive Midfielder 2008/09 33 0
1985-04-09 Centre Midfielder 2008/09 33 0
1980-02-11 Centre Midfielder 2008/09 26 4
1987-02-14 Centre Forward 2008/09 35 14
1979-06-27 Centre Forward 2008/09 30 14
1990-03-24 Centre Forward 2008/09 9 1
1990-08-08 Centre Forward 2008/09 6 0
1980-04-22 Centre Forward 2008/09 5 0
1984-03-01 Left Winger 2008/09 1 0

History of US Palermo in 2008/09

League and Division History Table for US Palermo

Season League R Cha Cup
2018/19 Serie B (2. League) 3
2017/18 Serie B (2. League) 4
2016/17 Serie A (1. League) 19
2015/16 Serie A (1. League) 16
2014/15 Serie A (1. League) 11
2013/14 Serie B (2. League) 1
2012/13 Serie A (1. League) 18
2011/12 Serie A (1. League) 16
2010/11 Serie A (1. League) 8
2009/10 Serie A (1. League) 5
2008/09 Serie A (1. League) 8
2007/08 Serie A (1. League) 11
2006/07 Serie A (1. League) 5
2005/06 Serie A (1. League) 8
2004/05 Serie A (1. League) 6
2003/04 Serie B (2. League) 1
2002/03 Serie B (2. League) 6
2001/02 Serie B (2. League) 10
2000/01 Serie C1 Girone B (3. League) 1
1999/00 Serie C1 Girone B (3. League) 6
1998/99 Serie C1 Girone B (3. League) 2
1997/98 Serie C1 Girone B (3. League) 14
1996/97 Serie B (2. League) 19
1995/96 Serie B (2. League) 8
1994/95 Serie B (2. League) 12
1993/94 Serie B (2. League) 14
1992/93 Serie C1 Girone B (3. League) 1
1991/92 Serie B (2. League) 18
1990/91 Serie C1 Girone B (3. League) 2
1989/90 Serie C1 Girone B (3. League) 5
1988/89 Serie C1 Girone B (3. League) 3
1987/88 Serie C2 Girone D (4. League)
1967/68 Serie B (2. League) 1
1966/67 Serie B (2. League) 9
1965/66 Serie B (2. League) 15
1964/65 Serie B (2. League) 12
1963/64 Serie B (2. League) 12
1962/63 Serie A (1. League) 18
1961/62 Serie A (1. League) 8
1960/61 Serie B (2. League) 3
1959/60 Serie A (1. League) 16
1958/59 Serie B (2. League) 2
1957/58 Serie B (2. League) 6
1956/57 Serie A (1. League) 18
1955/56 Serie B (2. League) 2
1954/55 Serie B (2. League) 13
1953/54 Serie A (1. League) 17
1952/53 Serie A (1. League) 16
1951/52 Serie A (1. League) 11
1950/51 Serie A (1. League) 10
1949/50 Serie A (1. League) 14
1948/49 Serie A (1. League) 11
1947/48 Serie B (2. League)
1946/47 Serie B (2. League)
1945/46 Divisione Nazionale (1. League)
1944/45 Untitled
1942/43 Serie B (2. League)
1941/42 Untitled
1923/24 Prima Divisione Sud (1. League)
1922/23 Prima Divisione Sud (1. League)
1921/22 Prima Divisione Sud (1. League)
1920/21 Untitled

League and Division History Chart for US Palermo