You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for União Mogi das Cruzes (SP) in 2005

League
Campeonato Paulista 4 (7. League)
Rank
Average height in 2005
0m
Average age in 2005
0

Players of União Mogi das Cruzes (SP) in 2005

Name Day of Birth Land of Origin Position Season M G

History of União Mogi das Cruzes (SP) in 2005

League and Division History Table for União Mogi das Cruzes (SP)

Season League R Cha Cup
2024 Campeonato Paulista 4 (8. League)
2023 Campeonato Paulista 4 (8. League)
2022 Campeonato Paulista 4 (8. League)
2021 Campeonato Paulista 4 (8. League)
2020/21 Campeonato Paulista 4 (8. League)
2019 Campeonato Paulista 4 (8. League)
2018 Campeonato Paulista 4 (8. League)
2017 Campeonato Paulista 4 (8. League)
2016 Campeonato Paulista 4 (8. League)
2015 Campeonato Paulista 4 (8. League)
2014 Campeonato Paulista 4 (8. League)
2013 Campeonato Paulista 4 (8. League)
2012 Campeonato Paulista 4 (8. League)
2011 Campeonato Paulista 4 (8. League)
2010 Campeonato Paulista 4 (8. League)
2009 Campeonato Paulista 3 (7. League)
2008 Campeonato Paulista 3 (6. League)
2007 Campeonato Paulista 3 (6. League)
2006 Campeonato Paulista 4 (7. League)
2005 Campeonato Paulista 4 (7. League)
2004 Campeonato Paulista 4 (7. League)
2003 Campeonato Paulista 4 (7. League)
2002 Campeonato Paulista 3 (6. League)
2001 Campeonato Paulista 3 (6. League)
2000 Campeonato Paulista 3 (6. League)
1999 Campeonato Paulista 3 (6. League)
1998 Campeonato Paulista 3 (6. League)
1996 Campeonato Paulista 3 (6. League)
1995 Campeonato Paulista 3 (6. League)
1994 Campeonato Paulista 3 (6. League)
1993 Campeonato Paulista 2 (4. League)
1992 Campeonato Paulista 2 (5. League)
1991 Campeonato Paulista 2 (4. League)
1990 Campeonato Paulista 2 (5. League)
1989 Campeonato Paulista 2 (4. League)
1988/89 Campeonato Paulista 2 (5. League)
1987/88 Campeonato Paulista 2 (4. League)
1986/87 Campeonato Paulista 2 (4. League)
1985 Campeonato Paulista 2 (4. League)
1984 Campeonato Paulista 2 (4. League)
1983 Campeonato Paulista 2 (4. League)
1982 Campeonato Paulista 2 (4. League)
1981 Campeonato Paulista 3 (6. League)
1980 Campeonato Paulista 3 (5. League)
1979 Untitled
1958 Campeonato Paulista 2 (3. League)
1957 Campeonato Paulista 2 (3. League)
1956 Campeonato Paulista 2 (3. League)
1955 Campeonato Paulista 2 (3. League)
1951 Campeonato Paulista 2 (3. League)

League and Division History Chart for União Mogi das Cruzes (SP)