You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Libertad Asunción in 2018

League
Primera División (1. League)
Rank
3rd Rank
Average height in 2018
1.77m
Average age in 2018
29.3

Players of Libertad Asunción in 2018

Name Day of Birth Land of Origin Position Season M G
1988-10-10 Centre Back 2018 38 1
1983-07-08 Centre Back 2018 38 0
1994-01-25 Right Back 2018 33 0
1982-07-30 Centre Back 2018 27 1
1980-02-01 Centre Back 2018 19 0
1997-08-19 Left Back 2018 13 3
1994-12-08 Right Back 2018 8 0
1987-04-11 Centre Back 2018 3 0
1994-10-19 Centre Midfielder 2018 31 5
1982-10-16 Defensive Midfielder 2018 27 0
1979-09-21 Centre Midfielder 2018 24 1
1982-01-01 Defensive Midfielder 2018 16 0
1992-05-08 Attacking Midfielder 2018 12 2
2000-04-27 Centre Midfielder 2018 6 0
1984-07-10 Left Midfielder 2018 5 0
1983-05-20 Centre Forward 2018 43 23
1989-04-24 Right Winger 2018 39 12
2000-04-16 Left Winger 2018 34 7
1981-09-06 Centre Forward 2018 14 3
1987-11-08 Centre Forward 2018 12 1

History of Libertad Asunción in 2018

League and Division History Table for Libertad Asunción

Season League R Cha Cup
2024 Primera División (1. League)
2023 Primera División (1. League) 1
2022 Primera División (1. League) 3
2021 Primera División (1. League) 2
2020 Primera División (1. League) 3
2019 Primera División (1. League) 2
2018 Primera División (1. League) 3
2017 Primera División (1. League) 4
2016 Primera División (1. League) 2
2015 Primera División (1. League) 4
2014 Primera División (1. League) 1
2013 Primera División (1. League) 4
2012 Primera División (1. League) 1
2011 Primera División (1. League) 3
2010 Primera División (1. League) 2
2009 Primera División (1. League) 1
2008 Primera División (1. League) 1
2007 Primera División (1. League) 1
2006 Primera División (1. League) 1
2005 Primera División (1. League) 4
2004 Primera División (1. League) 2
2003 Primera División (1. League) 1
2002 Primera División (1. League) 1
2001 Primera División (1. League) 4
2000 División Intermedia (2. League)
1999 División Intermedia (2. League)
1998 Primera División (1. League) 12
1997 Primera División (1. League) 8
1996 Primera División (1. League) 4
1995 Primera División (1. League) 8
1994 Primera División (1. League) 12
1993 Primera División (1. League) 10
1992 Primera División (1. League) 5
1991 Primera División (1. League) 10
1990 Primera División (1. League) 6
1989 Primera División (1. League) 6
1988 Primera División (1. League) 4
1987 Primera División (1. League) 5
1986 Primera División (1. League) 5
1985 Primera División (1. League) 8
1984 Primera División (1. League) 2
1983 Primera División (1. League) 3
1982 Primera División (1. League)
1981 Primera División (1. League)
1980 Primera División (1. League)
1979 Primera División (1. League)
1978 Primera División (1. League)
1977 Primera División (1. League)
1976 Primera División (1. League)
1975 Primera División (1. League)
1974 Primera División (1. League)
1973 Primera División (1. League)
1972 Primera División (1. League)
1971 Primera División (1. League)
1970 Primera División (1. League)
1969 Primera División (1. League)
1968 Primera División (1. League)
1967 Primera División (1. League) 2
1966 Primera División (1. League) 4
1965 Primera División (1. League) 6
1964 Primera División (1. League) 9
1963 Primera División (1. League) 4
1962 Primera División (1. League) 6
1961 Primera División (1. League) 5
1960 Primera División (1. League) 6
1959 Primera División (1. League) 4
1958 Primera División (1. League) 7
1957 Primera División (1. League) 6
1956 Primera División (1. League)
1955 Primera División (1. League)
1954 Primera División (1. League)
1953 Primera División (1. League)
1952 Primera División (1. League)
1951 Primera División (1. League)
1950 Primera División (1. League)
1949 Primera División (1. League)
1948 Primera División (1. League)
1947 Primera División (1. League)
1946 Primera División (1. League)
1945 Primera División (1. League)
1944 Primera División (1. League)
1943 Primera División (1. League)
1942 Primera División (1. League)
1941 Primera División (1. League)
1940 Primera División (1. League)
1939 Primera División (1. League)
1938 Primera División (1. League)
1937 Primera División (1. League)
1936 Primera División (1. League)
1935 Primera División (1. League)
1934 Primera División (1. League)
1933 Primera División (1. League)
1932 Primera División (1. League)
1931 Primera División (1. League)
1930 Primera División (1. League)
1929 Primera División (1. League)
1928 Primera División (1. League)
1927 Primera División (1. League)
1926 Untitled
1925 Untitled
1924 Untitled
1923 Untitled
1922 Untitled
1921 Untitled
1920 Untitled
1919 Untitled

League and Division History Chart for Libertad Asunción