You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Sporting CP Lisboa in 2004/05

League
Primeira Liga (1. League)
Rank
3rd Rank
Average height in 2004
1.79m
Average age in 2004
24.4

Players of Sporting CP Lisboa in 2004/05

Name Day of Birth Land of Origin Position Season M G
1976-02-11 Goalkeeper 2004/05 33 0
1975-10-20 Goalkeeper 2004/05 1 0
1979-02-09 Centre Back 2004/05 26 0
1976-05-03 Centre Back 2004/05 22 3
1982-11-06 Centre Back 2004/05 19 0
1973-03-27 Left Back 2004/05 19 0
1982-07-05 Left Back 2004/05 18 0
1983-01-15 Centre Midfielder 2004/05 32 6
1970-08-06 Centre Midfielder 2004/05 30 0
1976-02-28 Defensive Midfielder 2004/05 29 2
1983-05-24 Defensive Midfielder 2004/05 25 4
1981-02-10 Centre Midfielder 2004/05 23 1
1982-04-29 Centre Midfielder 2004/05 22 5
1986-09-08 Centre Midfielder 2004/05 15 0
1979-10-14 Attacking Midfielder 2004/05 9 1
1978-01-13 Centre Midfielder 2004/05 9 0
1977-12-17 Centre Forward 2004/05 31 25
1978-09-25 Right Winger 2004/05 22 4
1972-10-10 Right Winger 2004/05 19 5
1984-04-02 Centre Forward 2004/05 16 5
1981-05-16 Centre Forward 2004/05 12 1
1983-08-07 Left Winger 2004/05 9 0

History of Sporting CP Lisboa in 2004/05

League and Division History Table for Sporting CP Lisboa

Season League R Cha Cup
2023/24 Primeira Liga (1. League)
2022/23 Primeira Liga (1. League) 4
2021/22 Primeira Liga (1. League) 2
2020/21 Primeira Liga (1. League) 1
2019/20 Primeira Liga (1. League) 4
2018/19 Primeira Liga (1. League) 3
2017/18 Primeira Liga (1. League) 3
2016/17 Primeira Liga (1. League) 3
2015/16 Primeira Liga (1. League) 2
2014/15 Primeira Liga (1. League) 3
2013/14 Primeira Liga (1. League) 2
2012/13 Primeira Liga (1. League) 7
2011/12 Primeira Liga (1. League) 4
2010/11 Primeira Liga (1. League) 3
2009/10 Primeira Liga (1. League) 4
2008/09 Primeira Liga (1. League) 2
2007/08 Primeira Liga (1. League) 2
2006/07 Primeira Liga (1. League) 2
2005/06 Primeira Liga (1. League) 2
2004/05 Primeira Liga (1. League) 3
2003/04 Primeira Liga (1. League) 3
2002/03 Primeira Liga (1. League) 3
2001/02 Primeira Liga (1. League) 1
2000/01 Primeira Liga (1. League) 3
1999/00 Primeira Liga (1. League) 1
1998/99 I Divisão (1. League) 4
1997/98 I Divisão (1. League) 4
1996/97 I Divisão (1. League) 2
1995/96 I Divisão (1. League) 3
1994/95 I Divisão (1. League) 2
1993/94 I Divisão (1. League) 3
1992/93 I Divisão (1. League) 3
1991/92 I Divisão (1. League) 4
1990/91 I Divisão (1. League) 3
1989/90 I Divisão (1. League) 3
1988/89 I Divisão (1. League) 4
1987/88 I Divisão (1. League) 4
1986/87 I Divisão (1. League) 4
1985/86 I Divisão (1. League) 3
1984/85 I Divisão (1. League) 2
1983/84 I Divisão (1. League) 3
1982/83 I Divisão (1. League) 3
1981/82 I Divisão (1. League) 1
1980/81 I Divisão (1. League) 3
1979/80 I Divisão (1. League) 1
1978/79 I Divisão (1. League) 3
1977/78 I Divisão (1. League) 3
1976/77 I Divisão (1. League) 2
1975/76 I Divisão (1. League) 5
1974/75 I Divisão (1. League) 3
1973/74 I Divisão (1. League) 1
1972/73 I Divisão (1. League) 5
1971/72 I Divisão (1. League) 3
1970/71 I Divisão (1. League) 2
1969/70 I Divisão (1. League) 1
1968/69 I Divisão (1. League) 5
1967/68 I Divisão (1. League) 2
1966/67 I Divisão (1. League) 4
1965/66 I Divisão (1. League) 1
1964/65 I Divisão (1. League) 5
1963/64 I Divisão (1. League) 3
1962/63 I Divisão (1. League) 3
1961/62 I Divisão (1. League) 1
1960/61 I Divisão (1. League) 2
1959/60 I Divisão (1. League) 2
1958/59 I Divisão (1. League) 4
1957/58 I Divisão (1. League) 1
1956/57 I Divisão (1. League) 4
1955/56 I Divisão (1. League) 4
1954/55 I Divisão (1. League) 3
1953/54 I Divisão (1. League) 1
1952/53 I Divisão (1. League) 1
1951/52 I Divisão (1. League) 1
1950/51 I Divisão (1. League) 1
1949/50 I Divisão (1. League) 2
1948/49 I Divisão (1. League) 1
1947/48 I Divisão (1. League) 1
1946/47 I Divisão (1. League) 1
1945/46 I Divisão (1. League) 3
1944/45 I Divisão (1. League) 2
1943/44 I Divisão (1. League) 1
1942/43 I Divisão (1. League) 2
1941/42 I Divisão (1. League) 2
1940/41 I Divisão (1. League) 1
1939/40 I Divisão (1. League) 2
1938/39 I Divisão (1. League) 2
1937/38 Primeira Liga (1. League) 3
1936/37 Primeira Liga (1. League) 3
1935/36 Primeira Liga (1. League) 3
1934/35 Primeira Liga (1. League) 2
1933/34 Elite Distrital (1. League)
1932/33 Elite Distrital (1. League)
1931/32 Elite Distrital (1. League)
1930/31 Elite Distrital (1. League)
1929/30 Elite Distrital (1. League)
1928/29 Elite Distrital (1. League)
1927/28 Elite Distrital (1. League)
1926/27 Elite Distrital (1. League)
1925/26 Elite Distrital (1. League)
1924/25 Elite Distrital (1. League)
1923/24 Elite Distrital (1. League)
1922/23 Elite Distrital (1. League)
1921/22 Elite Distrital (1. League)
1920/21 Elite Distrital (1. League)
1919/20 Untitled
1918/19 Elite Distrital (1. League)
1917/18 Elite Distrital (1. League)
1916/17 Elite Distrital (1. League)
1915/16 Untitled
1914/15 Elite Distrital (1. League)
1913/14 Untitled
1912/13 Elite Distrital (1. League)
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Elite Distrital (1. League)
1906/07 Untitled

League and Division History Chart for Sporting CP Lisboa