You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for IFK Göteborg in 2002

League
Allsvenskan (1. League)
Rank
12th Rank
Average height in 2002
1.84m
Average age in 2002
26.4

Players of IFK Göteborg in 2002

Name Day of Birth Land of Origin Position Season M G
1966-08-11 Goalkeeper 2002 26 0
1977-09-20 Right Back 2002 24 0
1980-12-15 Centre Back 2002 22 1
1981-05-31 Centre Back 2002 13 0
1980-07-29 Centre Back 2002 10 0
1969-04-05 Right Back 2002 3 0
1968-07-08 Defensive Midfielder 2002 25 2
1974-10-12 Defensive Midfielder 2002 21 3
1980-09-04 Attacking Midfielder 2002 21 1
1969-05-18 Right Midfielder 2002 10 1
1971-06-14 Centre Midfielder 2002 6 1
1974-06-12 Centre Forward 2002 15 4
1981-10-26 Striker 2002 9 1
1974-08-07 Striker 2002 5 0

History of IFK Göteborg in 2002

League and Division History Table for IFK Göteborg

Season League R Cha Cup
2024 Allsvenskan (1. League)
2023 Allsvenskan (1. League) 13
2022 Allsvenskan (1. League) 8
2021 Allsvenskan (1. League) 8
2020 Allsvenskan (1. League) 12
2019 Allsvenskan (1. League) 7
2018 Allsvenskan (1. League) 11
2017 Allsvenskan (1. League) 10
2016 Allsvenskan (1. League) 4
2015 Allsvenskan (1. League) 2
2014 Allsvenskan (1. League) 2
2013 Allsvenskan (1. League) 3
2012 Allsvenskan (1. League) 7
2011 Allsvenskan (1. League) 7
2010 Allsvenskan (1. League) 7
2009 Allsvenskan (1. League) 2
2008 Allsvenskan (1. League) 3
2007 Allsvenskan (1. League) 1
2006 Allsvenskan (1. League) 8
2005 Allsvenskan (1. League) 2
2004 Allsvenskan (1. League) 3
2003 Allsvenskan (1. League) 7
2002 Allsvenskan (1. League) 12
2001 Allsvenskan (1. League) 4
2000 Allsvenskan (1. League) 4
1999 Allsvenskan (1. League) 6
1998 Allsvenskan (1. League) 8
1997 Allsvenskan (1. League) 2
1996 Allsvenskan (1. League) 1
1995 Allsvenskan (1. League) 1
1994 Allsvenskan (1. League) 1
1993 Allsvenskan (1. League) 1
1992 Allsvenskan (1. League) 6
1991 Allsvenskan (1. League) 1
1990 Allsvenskan (1. League) 1
1989 Allsvenskan (1. League) 7
1988 Allsvenskan (1. League) 2
1987 Allsvenskan (1. League) 3
1986 Allsvenskan (1. League) 2
1985 Allsvenskan (1. League) 4
1984 Allsvenskan (1. League) 1
1983 Allsvenskan (1. League) 3
1982 Allsvenskan (1. League) 1
1981 Allsvenskan (1. League) 2
1980 Allsvenskan (1. League) 3
1979 Allsvenskan (1. League) 2
1978 Allsvenskan (1. League) 3
1977 Allsvenskan (1. League) 6
1976 Division 2 Södra (2. League) 1
1975 Division 2 Södra (2. League) 2
1974 Division 2 Södra (2. League) 5
1973 Division 2 Södra (2. League) 4
1972 Division 2 (2. League)
1971 Division 2 (2. League)
1970 Allsvenskan (1. League) 11
1969 Allsvenskan (1. League) 1
1968 Allsvenskan (1. League) 9
1967 Allsvenskan (1. League) 9
1966 Allsvenskan (1. League) 4
1965 Allsvenskan (1. League) 5
1964 Allsvenskan (1. League) 9
1963 Allsvenskan (1. League) 5
1962 Allsvenskan (1. League) 3
1961 Allsvenskan (1. League) 3
1960 Allsvenskan (1. League) 8
1959 Allsvenskan (1. League) 3
1957/58 Allsvenskan (1. League) 1
1956/57 Allsvenskan (1. League) 9
1955/56 Allsvenskan (1. League) 6
1954/55 Allsvenskan (1. League) 9
1953/54 Allsvenskan (1. League) 8
1952/53 Allsvenskan (1. League) 9
1951/52 Allsvenskan (1. League) 4
1950/51 Division 2 (2. League)
1949/50 Allsvenskan (1. League) 11
1948/49 Allsvenskan (1. League) 6
1947/48 Allsvenskan (1. League) 5
1946/47 Allsvenskan (1. League) 5
1945/46 Allsvenskan (1. League) 3
1944/45 Allsvenskan (1. League) 4
1943/44 Allsvenskan (1. League) 5
1942/43 Allsvenskan (1. League) 8
1941/42 Allsvenskan (1. League) 1
1940/41 Allsvenskan (1. League) 6
1939/40 Allsvenskan (1. League) 2
1938/39 Division 2 (2. League)
1937/38 Allsvenskan (1. League) 11
1936/37 Allsvenskan (1. League) 7
1935/36 Allsvenskan (1. League) 4
1934/35 Allsvenskan (1. League) 1
1933/34 Allsvenskan (1. League) 3
1932/33 Allsvenskan (1. League) 3
1931/32 Allsvenskan (1. League) 4
1930/31 Allsvenskan (1. League) 3
1929/30 Allsvenskan (1. League) 2
1928/29 Allsvenskan (1. League) 3
1927/28 Allsvenskan (1. League) 4
1926/27 Allsvenskan (1. League) 2
1925/26 Allsvenskan (1. League) 3
1924/25 Allsvenskan (1. League) 2
1923/24 Svenska Serien (1. League)
1922/23 Svenska Serien (1. League)
1921/22 nft_porto_frontend.club.leagues.pretty.type_Mästerskapet
1920/21 Svenska Serien (1. League)
1919 Svenska Serien (1. League)
1918 Svenska Serien (1. League)
1917 nft_porto_frontend.club.leagues.pretty.type_Mästerskapet
1916/17 Svenska Serien (1. League)
1915/16 Svenska Serien (1. League)
1914/15 Svenska Serien (1. League)
1913/14 Svenska Serien (1. League)
1912/13 Svenska Serien (1. League)
1911/12 Svenska Serien (1. League)
1910 Svenska Serien (1. League)
1909 Mästerskapet (1. League)
1908 Mästerskapet (1. League)
1907 Mästerskapet (1. League)
1906 Untitled

League and Division History Chart for IFK Göteborg