You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Club Africain Tunis in 2002/03

League
Ligue Pro I (1. League)
Rank
3rd Rank
Average height in 2002
1.79m
Average age in 2002
23.7

Players of Club Africain Tunis in 2002/03

Name Day of Birth Land of Origin Position Season M G
1976-10-30 Goalkeeper 2002/03 - -
1984-09-14 Goalkeeper 2002/03 - -
1975-05-25 Centre Back 2002/03 - -
1983-02-10 Left Back 2002/03 - -
1983-03-24 Centre Back 2002/03 - -
1980-10-09 Right Back 2002/03 - -
1981-02-13 Defensive Midfielder 2002/03 - -
1978-04-11 Midfielder 2002/03 - -
1967-06-11 Midfielder 2002/03 - -
1972-11-16 Secondary striker 2002/03 30 21
1971-03-20 Centre Forward 2002/03 9 2
1974-01-01 Right Winger 2002/03 - -
1978-11-01 Striker 2002/03 - -
1985-08-10 Striker 2002/03 - -

History of Club Africain Tunis in 2002/03

League and Division History Table for Club Africain Tunis

Season League R Cha Cup
2023/24 Ligue Pro I (1. League)
2022/23 Ligue Pro I (1. League) 3
2021/22 Ligue Pro I (1. League) 4
2020/21 Ligue Pro I (1. League) 7
2019/20 Ligue Pro I (1. League) 5
2018/19 Ligue Pro I (1. League) 6
2017/18 Ligue Pro I (1. League) 2
2016/17 Ligue Pro I (1. League) 3
2015/16 Ligue Pro I (1. League) 6
2014/15 Ligue Pro I (1. League) 1
2013/14 Ligue Pro I (1. League) 4
2012/13 Ligue Pro I (1. League) 4
2011/12 Ligue Pro I (1. League) 6
2010/11 Ligue Pro I (1. League) 4
2009/10 Ligue Pro I (1. League) 2
2008/09 Ligue Pro I (1. League) 2
2007/08 Ligue Pro I (1. League) 1
2006/07 Ligue Pro I (1. League) 2
2005/06 Ligue Pro I (1. League) 3
2004/05 Ligue Pro I (1. League) 3
2003/04 Ligue Pro I (1. League) 3
2002/03 Ligue Pro I (1. League) 3
2001/02 Ligue Pro I (1. League) 3
2000/01 Ligue Pro I (1. League) 3
1999/00 Ligue Pro I (1. League) 5
1998/99 Division Nationale (1. League) 6
1997/98 Division Nationale (1. League) 2
1996/97 Division Nationale (1. League) 5
1995/96 Division Nationale (1. League) 1
1994/95 Division Nationale (1. League) 4
1993/94 Division Nationale (1. League) 2
1992/93 Division Nationale (1. League) 5
1991/92 Division Nationale (1. League) 1
1990/91 Division Nationale (1. League) 2
1989/90 Division Nationale (1. League) 1
1988/89 Division Nationale (1. League) 2
1987/88 Division Nationale (1. League) 3
1986/87 Division Nationale (1. League) 2
1985/86 Division Nationale (1. League) 3
1984/85 Division Nationale (1. League) 2
1983/84 Division Nationale (1. League) 4
1982/83 Division Nationale (1. League) 2
1981/82 Division Nationale (1. League) 2
1980/81 Division Nationale (1. League) 2
1979/80 Division Nationale (1. League) 1
1978/79 Division Nationale (1. League) 1
1977/78 Division Nationale (1. League) 2
1976/77 Division Nationale (1. League) 2
1975/76 Division Nationale (1. League) 3
1974/75 Division Nationale (1. League) 2
1973/74 Division Nationale (1. League) 1
1972/73 Division Nationale (1. League) 1
1971/72 Division Nationale (1. League) 2
1970/71 Division Nationale (1. League) 3
1969/70 Division Nationale (1. League) 2
1968/69 Division Nationale (1. League) 2
1967/68 Division Nationale (1. League) 2
1966/67 Division Nationale (1. League) 1
1965/66 Division Nationale (1. League) 6
1964/65 Division Nationale (1. League) 2
1963/64 Division Nationale (1. League) 1
1962/63 Division Nationale (1. League) 5
1961/62 Division Nationale (1. League) 4
1960/61 Division Nationale (1. League) 8
1959/60 Division Nationale (1. League) 3
1958/59 Division Nationale (1. League) 5
1957/58 Division Nationale (1. League) 6
1956/57 Division Nationale (1. League) 4
1955/56 Division Nationale (1. League) 3
1954/55 Division d'Honneur (1. League)
1953/54 Division d'Honneur (1. League)
1952/53 Untitled
1951/52 Division d'Honneur (1. League)
1950/51 Division d'Honneur (1. League)
1949/50 Division d'Honneur (1. League)
1948/49 Division d'Honneur (1. League)
1947/48 Division d'Honneur (1. League)
1946/47 Division d'Honneur (1. League)
1945/46 Untitled

League and Division History Chart for Club Africain Tunis