You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for CS Sfaxien in 2001/02

League
Ligue Pro I (1. League)
Rank
4th Rank
Average height in 2001
1.79m
Average age in 2001
24.4

Players of CS Sfaxien in 2001/02

Name Day of Birth Land of Origin Position Season M G
1964-11-15 Goalkeeper 2001/02 - -
1976-09-29 Goalkeeper 2001/02 - -
1979-04-02 Centre Back 2001/02 - -
1981-02-08 Right Back 2001/02 - -
1981-03-16 Centre Back 2001/02 - -
1977-01-16 Left Back 2001/02 - -
1971-07-01 Centre Back 2001/02 - -
1973-06-28 Defender 2001/02 - -
1977-02-28 Attacking Midfielder 2001/02 27 9
1968-02-04 Defensive Midfielder 2001/02 26 4
1980-11-11 Defensive Midfielder 2001/02 - -
1978-02-06 Defensive Midfielder 2001/02 - -
1981-12-09 Defensive Midfielder 2001/02 - -
1981-02-13 Centre Forward 2001/02 23 13
1981-12-22 Centre Forward 2001/02 8 1
1974-06-26 Centre Forward 2001/02 - -
1974-06-16 Centre Forward 2001/02 - -
1978-11-01 Striker 2001/02 - -
1971-03-23 Striker 2001/02 - -

History of CS Sfaxien in 2001/02

League and Division History Table for CS Sfaxien

Season League R Cha Cup
2023/24 Ligue Pro I (1. League)
2022/23 Ligue Pro I (1. League) 6
2021/22 Ligue Pro I (1. League) 3
2020/21 Ligue Pro I (1. League) 5
2019/20 Ligue Pro I (1. League) 2
2018/19 Ligue Pro I (1. League) 3
2017/18 Ligue Pro I (1. League) 4
2016/17 Ligue Pro I (1. League) 4
2015/16 Ligue Pro I (1. League) 3
2014/15 Ligue Pro I (1. League) 4
2013/14 Ligue Pro I (1. League) 3
2012/13 Ligue Pro I (1. League) 1
2011/12 Ligue Pro I (1. League) 3
2010/11 Ligue Pro I (1. League) 3
2009/10 Ligue Pro I (1. League) 6
2008/09 Ligue Pro I (1. League) 4
2007/08 Ligue Pro I (1. League) 10
2006/07 Ligue Pro I (1. League) 5
2005/06 Ligue Pro I (1. League) 4
2004/05 Ligue Pro I (1. League) 1
2003/04 Ligue Pro I (1. League) 4
2002/03 Ligue Pro I (1. League) 4
2001/02 Ligue Pro I (1. League) 4
2000/01 Ligue Pro I (1. League) 4
1999/00 Ligue Pro I (1. League) 3
1998/99 Division Nationale (1. League) 3
1997/98 Division Nationale (1. League) 4
1996/97 Division Nationale (1. League) 3
1995/96 Division Nationale (1. League) 4
1994/95 Division Nationale (1. League) 1
1993/94 Division Nationale (1. League) 5
1992/93 Division Nationale (1. League) 7
1991/92 Division Nationale (1. League) 9
1990/91 Division Nationale (1. League) 12
1989/90 Division Nationale (1. League) 8
1988/89 Division Nationale (1. League) 6
1987/88 Division Nationale (1. League) 6
1986/87 Division Nationale (1. League) 10
1985/86 Division Nationale (1. League) 4
1984/85 Division Nationale (1. League) 7
1983/84 Division Nationale (1. League) 8
1982/83 Division Nationale (1. League) 1
1981/82 Division Nationale (1. League) 5
1980/81 Division Nationale (1. League) 1
1979/80 Division Nationale (1. League) 5
1978/79 Division Nationale (1. League) 5
1977/78 Division Nationale (1. League) 1
1976/77 Division Nationale (1. League) 3
1975/76 Division Nationale (1. League) 6
1974/75 Division Nationale (1. League) 5
1973/74 Division Nationale (1. League) 4
1972/73 Division Nationale (1. League) 4
1971/72 Division Nationale (1. League) 6
1970/71 Division Nationale (1. League) 1
1969/70 Division Nationale (1. League) 4
1968/69 Division Nationale (1. League) 1
1967/68 Division Nationale (1. League) 5
1966/67 Division Nationale (1. League) 6
1965/66 Division Nationale (1. League) 2
1964/65 Division Nationale (1. League) 5
1963/64 Division Nationale (1. League) 3
1962/63 Division Nationale (1. League) 4

League and Division History Chart for CS Sfaxien