You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Levski Sofia in 1999/00

League
A PFG (1. League)
Rank
1st Rank
Average height in 1999
1.81m
Average age in 1999
24.2

Players of Levski Sofia in 1999/00

Name Day of Birth Land of Origin Position Season M G
1975-10-30 Goalkeeper 1999/00 27 5
1977-10-08 Right Back 1999/00 29 1
1973-03-14 Centre Back 1999/00 28 2
1973-07-24 Centre Back 1999/00 26 4
1977-02-05 Centre Back 1999/00 23 3
1974-02-25 Defender 1999/00 14 0
1973-04-21 Centre Back 1999/00 13 2
1975-01-19 Attacking Midfielder 1999/00 28 6
1967-02-13 Attacking Midfielder 1999/00 25 3
1977-05-05 Right Midfielder 1999/00 16 4
1976-08-05 Attacking Midfielder 1999/00 12 1
1968-05-28 Midfielder 1999/00 6 0
1981-03-20 Defensive Midfielder 1999/00 1 0
1971-12-24 Striker 1999/00 25 13
1976-07-02 Centre Forward 1999/00 23 12
1970-08-11 Striker 1999/00 15 3
1977-04-18 Left Winger 1999/00 8 3

History of Levski Sofia in 1999/00

League and Division History Table for Levski Sofia

Season League R Cha Cup
2023/24 Parva PF Liga (1. League)
2022/23 Parva PF Liga (1. League) 4
2021/22 Parva PF Liga (1. League) 4
2020/21 Parva PF Liga (1. League) 8
2019/20 Parva PF Liga (1. League) 4
2018/19 Parva PF Liga (1. League) 3
2017/18 Parva PF Liga (1. League) 3
2016/17 Parva PF Liga (1. League) 3
2015/16 A PFG (1. League) 2
2014/15 A PFG (1. League) 7
2013/14 A PFG (1. League) 5
2012/13 A PFG (1. League) 2
2011/12 A PFG (1. League) 3
2010/11 A PFG (1. League) 2
2009/10 A PFG (1. League) 3
2008/09 A PFG (1. League) 1
2007/08 A PFG (1. League) 2
2006/07 A PFG (1. League) 1
2005/06 A PFG (1. League) 1
2004/05 A PFG (1. League) 2
2003/04 A PFG (1. League) 2
2002/03 A PFG (1. League) 2
2001/02 A PFG (1. League) 1
2000/01 A PFG (1. League) 1
1999/00 A PFG (1. League) 1
1998/99 A PFG (1. League) 2
1997/98 A PFG (1. League) 2
1996/97 A PFG (1. League) 4
1995/96 A PFG (1. League) 2
1994/95 A PFG (1. League) 1
1993/94 A PFG (1. League) 1
1992/93 A PFG (1. League) 1
1991/92 A PFG (1. League) 2
1990/91 A PFG (1. League) 6
1989/90 A PFG (1. League) 4
1967/68 A PFG (1. League) 1
1966/67 A PFG (1. League) 3
1965/66 A PFG (1. League) 2
1964/65 A PFG (1. League) 1
1963/64 A PFG (1. League) 2
1962/63 A PFG (1. League) 6
1961/62 A PFG (1. League) 3
1960/61 A PFG (1. League) 2
1959/60 A PFG (1. League) 2
1958 A PFG (1. League) 2
1958/59 A PFG (1. League) 3
1957 A PFG (1. League) 3
1949/50 Natsionalna Futbolna Divizia (1. League)
1948/49 Natsionalna Futbolna Divizia (1. League) 1
1947/48 Darzhavnoto Parvenstvo (1. League) 2
1946/47 Darzhavnoto Parvenstvo (1. League) 1
1945/46 Darzhavnoto Parvenstvo (1. League) 1
1944/45 Darzhavnoto Parvenstvo (1. League)
1943/44 Darzhavnoto Parvenstvo (1. League)
1942/43 Darzhavnoto Parvenstvo (1. League) 2
1941/42 Darzhavnoto Parvenstvo (1. League) 1
1940/41 Untitled
1939/40 Natsionalna Futbolna Divizia (1. League) 2
1938/39 Natsionalna Futbolna Divizia (1. League)
1937/38 Natsionalna Futbolna Divizia (1. League)
1936/37 Darzhavnoto Parvenstvo (1. League) 1
1935/36 Untitled
1934/35 Untitled
1933/34 Untitled
1932/33 Darzhavnoto Parvenstvo (1. League) 1
1931/32 Untitled
1930/31 Untitled
1929/30 Untitled
1928/29 Darzhavnoto Parvenstvo (1. League)
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled
1924/25 Untitled
1923/24 Darzhavnoto Parvenstvo (1. League)
1922/23 Untitled

League and Division History Chart for Levski Sofia