You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for CD Saprissa Tibás in 1997/98

League
Primera División (1. League)
Rank
2nd Rank
Average height in 1997
1.78m
Average age in 1997
24

Players of CD Saprissa Tibás in 1997/98

Name Day of Birth Land of Origin Position Season M G
1970-11-08 Goalkeeper 1997/98 7 0
1965-09-09 Goalkeeper 1997/98 - -
1973-11-09 Centre Back 1997/98 - -
1976-09-08 Centre Back 1997/98 - -
1970-08-08 Centre Back 1997/98 - -
1977-10-14 Left Back 1997/98 - -
1970-12-20 Centre Back 1997/98 - -
1973-11-25 Defender 1997/98 - -
1966-05-12 Defender 1997/98 - -
1971-04-21 Defender 1997/98 - -
1974-10-06 Attacking Midfielder 1997/98 23 3
1977-08-16 Attacking Midfielder 1997/98 - -
1964-12-08 Attacking Midfielder 1997/98 - -
1978-10-14 Attacking Midfielder 1997/98 - -
1971-06-30 Midfielder 1997/98 - -
1968-09-16 Midfielder 1997/98 - -
1969-04-13 Midfielder 1997/98 - -
1975-04-27 Centre Forward 1997/98 - -
1976-09-08 Striker 1997/98 - -
1972-08-25 Striker 1997/98 - -
1976-06-21 Striker 1997/98 - -

History of CD Saprissa Tibás in 1997/98

League and Division History Table for CD Saprissa Tibás

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 1
2021/22 Primera División (1. League) 3
2020/21 Primera División (1. League) 2
2019/20 Primera División (1. League) 2
2018/19 Primera División (1. League) 1
2017/18 Primera División (1. League) 2
2016/17 Primera División (1. League) 1
2015/16 Primera División (1. League) 3
2014/15 Primera División (1. League) 2
2013/14 Primera División (1. League) 3
2012/13 Primera División (1. League) 3
2011/12 Primera División (1. League) 2
2010/11 Primera División (1. League) 5
2009/10 Primera División (1. League) 1
2008/09 Primera División (1. League) 1
2007/08 Primera División (1. League) 1
2006/07 Primera División (1. League) 2
2005/06 Primera División (1. League) 1
2004/05 Primera División (1. League) 3
2003/04 Primera División (1. League) 1
2002/03 Primera División (1. League) 2
2001/02 Primera División (1. League) 3
2000/01 Primera División (1. League) 6
1999/00 Primera División (1. League) 2
1998/99 Primera División (1. League) 1
1997/98 Primera División (1. League) 2
1996/97 Primera División (1. League) 2
1995/96 Primera División (1. League) 3
1994/95 Primera División (1. League) 1
1993/94 Primera División (1. League)
1992/93 Primera División (1. League) 5
1991/92 Primera División (1. League)
1990/91 Primera División (1. League) 3
1989/90 Primera División (1. League) 1
1988/89 Primera División (1. League) 1
1987/88 Primera División (1. League) 4
1986/87 Primera División (1. League) 3
1985/86 Primera División (1. League) 3
1984 Primera División (1. League) 2
1983 Primera División (1. League) 7
1982 Primera División (1. League) 1
1981 Primera División (1. League) 4
1980/81 Primera División (1. League) 6
1979/80 Primera División (1. League) 4
1978/79 Primera División (1. League) 4
1977/78 Primera División (1. League) 1
1976 Primera División (1. League) 1
1975 Primera División (1. League) 1
1974 Primera División (1. League) 1
1973 Primera División (1. League) 1
1972 Primera División (1. League) 1
1971 Primera División (1. League) 2
1970 Primera División (1. League) 2
1969 Primera División (1. League) 1
1968 Primera División (1. League) 1
1967 Primera División (1. League) 1
1966 Primera División (1. League) 2
1965 Primera División (1. League) 1
1964 Primera División (1. League) 1
1963 Primera División (1. League) 2
1962 Primera División (1. League) 1
1961 Primera División (1. League)
1960 Primera División (1. League) 3
1959 Primera División (1. League) 2
1958 Primera División (1. League) 2
1957 Primera División (1. League) 1
1955/56 Primera División (1. League) 2
1953/54 Primera División (1. League) 1
1952 Primera División (1. League) 1
1951 Primera División (1. League) 7
1950 Primera División (1. League) 2
1949 Primera División (1. League) 7
1948 Segunda División (2. League)

League and Division History Chart for CD Saprissa Tibás