You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Manchester United in 2003/04

League
Premier League (1. League)
Rank
3rd Rank
Average height in 2003
1.82m
Average age in 2003
23.6

Players of Manchester United in 2003/04

Name Day of Birth Land of Origin Position Season M G
1979-03-06 Goalkeeper 2003/04 32 0
1977-09-30 Goalkeeper 2003/04 6 0
1977-08-09 Centre Back 2003/04 34 0
1981-04-30 Centre Back 2003/04 33 2
1977-01-21 Left Back 2003/04 31 0
1975-02-18 Right Back 2003/04 30 2
1978-11-07 Centre Back 2003/04 20 0
1979-10-13 Centre Back 2003/04 17 0
1985-06-28 Right Back 2003/04 0 0
1986-03-01 Centre Back 2003/04 0 0
1973-11-29 Left Midfielder 2003/04 33 7
1974-11-16 Centre Midfielder 2003/04 28 9
1971-08-10 Centre Midfielder 2003/04 28 3
1977-05-21 Centre Midfielder 2003/04 23 0
1984-02-01 Centre Midfielder 2003/04 22 0
1975-01-21 Defensive Midfielder 2003/04 21 1
1981-05-04 Defensive Midfielder 2003/04 15 0
1979-06-19 Centre Midfielder 2003/04 12 2
1984-10-21 Left Midfielder 2003/04 0 0
1976-07-01 Centre Forward 2003/04 32 20
1985-02-05 Left Winger 2003/04 29 4
1979-05-19 Centre Forward 2003/04 24 4
1973-02-26 Secondary striker 2003/04 13 0
1978-08-08 Centre Forward 2003/04 12 7
1984-10-21 Centre Forward 2003/04 0 0

History of Manchester United in 2003/04

League and Division History Table for Manchester United

Season League R Cha Cup
2023/24 Premier League (1. League)
2022/23 Premier League (1. League) 3
2021/22 Premier League (1. League) 6
2020/21 Premier League (1. League) 2
2019/20 Premier League (1. League) 3
2018/19 Premier League (1. League) 6
2017/18 Premier League (1. League) 2
2016/17 Premier League (1. League) 6
2015/16 Premier League (1. League) 5
2014/15 Premier League (1. League) 4
2013/14 Premier League (1. League) 7
2012/13 Premier League (1. League) 1
2011/12 Premier League (1. League) 2
2010/11 Premier League (1. League) 1
2009/10 Premier League (1. League) 2
2008/09 Premier League (1. League) 1
2007/08 Premier League (1. League) 1
2006/07 Premier League (1. League) 1
2005/06 Premier League (1. League) 2
2004/05 Premier League (1. League) 3
2003/04 Premier League (1. League) 3
2002/03 Premier League (1. League) 1
2001/02 Premier League (1. League) 3
2000/01 Premier League (1. League) 1
1999/00 Premier League (1. League) 1
1998/99 Premier League (1. League) 1
1997/98 Premier League (1. League) 2
1996/97 Premier League (1. League) 1
1995/96 Premier League (1. League) 1
1994/95 Premier League (1. League) 2
1993/94 Premier League (1. League) 1
1992/93 Premier League (1. League) 1
1991/92 Division One (1. League) 2
1990/91 Division One (1. League) 6
1989/90 Division One (1. League) 13
1988/89 Division One (1. League) 11
1987/88 Division One (1. League) 2
1986/87 Division One (1. League) 11
1985/86 Division One (1. League) 4
1984/85 Division One (1. League) 4
1983/84 Division One (1. League) 4
1982/83 Division One (1. League) 3
1981/82 Division One (1. League) 3
1980/81 Division One (1. League) 8
1979/80 Division One (1. League) 2
1978/79 Division One (1. League) 9
1977/78 Division One (1. League) 10
1976/77 Division One (1. League) 6
1975/76 Division One (1. League) 3
1974/75 Division Two (2. League) 1
1973/74 Division One (1. League) 21
1972/73 Division One (1. League) 18
1971/72 Division One (1. League) 8
1970/71 Division One (1. League) 8
1969/70 Division One (1. League) 8
1968/69 Division One (1. League) 11
1967/68 Division One (1. League) 2
1966/67 Division One (1. League) 1
1965/66 Division One (1. League) 4
1964/65 Division One (1. League) 1
1963/64 Division One (1. League) 2
1962/63 Division One (1. League) 19
1961/62 Division One (1. League) 15
1960/61 Division One (1. League) 7
1959/60 Division One (1. League) 7
1958/59 Division One (1. League) 2
1957/58 Division One (1. League) 9
1956/57 Division One (1. League) 1
1955/56 Division One (1. League) 1
1954/55 Division One (1. League) 5
1953/54 Division One (1. League) 4
1952/53 Division One (1. League) 8
1951/52 Division One (1. League) 1
1950/51 Division One (1. League) 2
1949/50 Division One (1. League) 4
1948/49 Division One (1. League) 2
1947/48 Division One (1. League) 2
1946/47 Division One (1. League) 2
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division One (1. League)
1938/39 Division One (1. League) 14
1937/38 Division Two (2. League) 2
1936/37 Division One (1. League) 21
1935/36 Division Two (2. League) 1
1934/35 Division Two (2. League) 5
1933/34 Division Two (2. League) 20
1932/33 Division Two (2. League) 6
1931/32 Division Two (2. League) 12
1930/31 Division One (1. League) 22
1929/30 Division One (1. League) 17
1928/29 Division One (1. League) 12
1927/28 Division One (1. League) 18
1926/27 Division One (1. League) 15
1925/26 Division One (1. League) 9
1924/25 Division Two (2. League) 2
1923/24 Division Two (2. League) 14
1922/23 Division Two (2. League) 4
1921/22 Division One (1. League) 22
1920/21 Division One (1. League) 13
1919/20 Division One (1. League) 12
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Division One (1. League) 18
1913/14 Division One (1. League) 14
1912/13 Division One (1. League) 4
1911/12 Division One (1. League) 13
1910/11 Division One (1. League) 1
1909/10 Division One (1. League) 5
1908/09 Division One (1. League) 13
1907/08 Division One (1. League) 1
1906/07 Division One (1. League) 8
1905/06 Division Two (2. League) 2
1904/05 Division Two (2. League) 3
1903/04 Division Two (2. League) 3
1902/03 Division Two (2. League) 5

League and Division History Chart for Manchester United