You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Lincoln City in 2008/09

League
League Two (4. League)
Rank
13th Rank
Average height in 2008
1.8m
Average age in 2008
28

Players of Lincoln City in 2008/09

Name Day of Birth Land of Origin Position Season M G
1971-12-03 Centre Back 2008/09 23 0
1987-10-06 Attacking Midfielder 2008/09 10 1

History of Lincoln City in 2008/09

League and Division History Table for Lincoln City

Season League R Cha Cup
2023/24 League One (3. League)
2022/23 League One (3. League) 11
2021/22 League One (3. League) 17
2020/21 League One (3. League) 5
2019/20 League One (3. League) 16
2018/19 League Two (4. League) 1
2017/18 League Two (4. League) 7
2016/17 National League (5. League) 1
2015/16 National League (5. League) 13
2014/15 Conference National (5. League) 15
2013/14 Conference National (5. League) 14
2012/13 Conference National (5. League) 16
2011/12 Conference National (5. League) 17
2010/11 League Two (4. League) 23
2009/10 League Two (4. League) 20
2008/09 League Two (4. League) 13
2007/08 League Two (4. League) 15
2006/07 League Two (4. League) 5
2005/06 League Two (4. League) 7
2004/05 League Two (4. League) 6
2003/04 Division Three (4. League) 7
2002/03 Division Three (4. League) 6
2001/02 Division Three (4. League) 22
2000/01 Division Three (4. League) 18
1999/00 Division Three (4. League) 15
1998/99 Division Two (3. League) 23
1997/98 Division Three (4. League) 3
1996/97 Division Three (4. League) 9
1995/96 Division Three (4. League) 18
1994/95 Division Three (4. League) 12
1993/94 Division Three (4. League) 18
1992/93 Division Three (4. League) 8
1991/92 Division Four (4. League) 10
1990/91 Division Four (4. League) 14
1989/90 Division Four (4. League) 10
1988/89 Division Four (4. League) 10
1987/88 Conference National (5. League) 1
1986/87 Division Four (4. League) 24
1985/86 Division Three (3. League) 21
1984/85 Division Three (3. League) 19
1983/84 Division Three (3. League) 14
1982/83 Division Three (3. League) 6
1981/82 Division Three (3. League) 4
1980/81 Division Four (4. League) 2
1979/80 Division Four (4. League) 7
1978/79 Division Three (3. League) 24
1977/78 Division Three (3. League) 16
1976/77 Division Three (3. League) 9
1975/76 Division Four (4. League) 1
1974/75 Division Four (4. League) 5
1973/74 Division Four (4. League) 12
1972/73 Division Four (4. League) 10
1971/72 Division Four (4. League) 5
1970/71 Division Four (4. League) 21
1969/70 Division Four (4. League) 8
1968/69 Division Four (4. League) 8
1967/68 Division Four (4. League) 13
1966/67 Division Four (4. League) 24
1965/66 Division Four (4. League) 22
1964/65 Division Four (4. League) 22
1963/64 Division Four (4. League) 11
1962/63 Division Four (4. League) 22
1961/62 Division Three (3. League) 22
1960/61 Division Two (2. League) 22
1959/60 Division Two (2. League) 13
1958/59 Division Two (2. League) 19
1957/58 Division Two (2. League) 20
1956/57 Division Two (2. League) 18
1955/56 Division Two (2. League) 8
1954/55 Division Two (2. League) 16
1953/54 Division Two (2. League) 16
1952/53 Division Two (2. League) 15
1951/52 Division Three North (3. League) 1
1950/51 Division Three North (3. League) 5
1949/50 Division Three North (3. League) 4
1948/49 Division Two (2. League) 22
1947/48 Division Three North (3. League) 1
1946/47 Division Three North (3. League) 12
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three North (3. League)
1938/39 Division Three North (3. League) 17
1937/38 Division Three North (3. League) 7
1936/37 Division Three North (3. League) 2
1935/36 Division Three North (3. League) 4
1934/35 Division Three North (3. League) 4
1933/34 Division Two (2. League) 22
1932/33 Division Two (2. League) 18
1931/32 Division Three North (3. League) 1
1930/31 Division Three North (3. League) 2
1929/30 Division Three North (3. League) 5
1928/29 Division Three North (3. League) 6
1927/28 Division Three North (3. League) 2
1926/27 Division Three North (3. League) 11
1925/26 Division Three North (3. League) 15
1924/25 Division Three North (3. League) 8
1923/24 Division Three North (3. League) 19
1922/23 Division Three North (3. League) 13
1921/22 Division Three North (3. League) 14
1920/21 Untitled
1919/20 Division Two (2. League) 21
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Division Two (2. League) 16
1913/14 Division Two (2. League) 19
1912/13 Division Two (2. League) 8
1911/12 Untitled
1910/11 Division Two (2. League) 20
1909/10 Division Two (2. League) 15
1908/09 Untitled
1907/08 Division Two (2. League) 20
1906/07 Division Two (2. League) 19
1905/06 Division Two (2. League) 13
1904/05 Division Two (2. League) 9
1903/04 Division Two (2. League) 12
1902/03 Division Two (2. League) 10
1901/02 Division Two (2. League) 5
1900/01 Division Two (2. League) 8
1899/00 Division Two (2. League) 9
1898/99 Division Two (2. League) 12
1897/98 Division Two (2. League) 14
1896/97 Division Two (2. League) 16
1895/96 Division Two (2. League) 13
1894/95 Division Two (2. League) 13
1893/94 Division Two (2. League) 8
1892/93 Division Two (2. League) 9
1891/92 Untitled
1890/91 Untitled
1889/90 Untitled
1888/89 Untitled
1887/88 Untitled
1886/87 Untitled
1885/86 Untitled
1884/85 Untitled

League and Division History Chart for Lincoln City