JerseyJèrri
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Bird, Andrew | 1983-10-07 | Goalkeeper | - | - | - | - | - | - | ||
André, Stuart | 1984-03-18 | Defender |
![]() |
Saint Paul's FC | - | - | - | - | - | - |
Le Feuvre, Russell | 1979-01-24 | Defender | - | - | - | - | - | - | ||
Scott, James | 1980-08-20 | Defender | - | - | - | - | - | - | ||
Vincenti, Peter | 1986-07-07 | Attacking Midfielder |
![]() |
Stevenage Borough | - | - | - | - | - | - |
Andrews, Chris | 1983-06-07 | Midfielder | - | - | - | - | - | - | ||
Cannon, Jack | 1987-02-17 | Midfielder | - | - | - | - | - | - | ||
Le Roux, David | 1980-06-30 | Midfielder | - | - | - | - | - | - | ||
Aitken, Paul | 1984-02-11 | Striker | - | - | - | - | - | - | ||
Crick, Ross | 1977-01-10 | Striker | - | - | - | - | - | - | ||
Leitch, Craig | 1984-07-19 | Striker | - | - | - | - | - | - | ||
Beatson, John | 1980-03-17 | unknown | - | - | - | - | - | - | ||
Conning, Christopher | 1982-10-05 | unknown | - | - | - | - | - | - | ||
Crowell, Kevan | 1985-04-04 | unknown | - | - | - | - | - | - | ||
Dodd, Ashley | 1982-01-07 | unknown | - | - | - | - | - | - | ||
Jeffries, Alex | 1981-12-11 | unknown | - | - | - | - | - | - | ||
O'Haire, James | 1981-07-24 | unknown | - | - | - | - | - | - | ||
Speight, Joel | 1987-09-01 | unknown | - | - | - | - | - | - | ||
Walshe, Liam | 1981-04-21 | unknown | - | - | - | - | - | - |
Missing match data:
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2007-07-05 | Jersey |
![]() |
![]() |
Gotland | 1:0 m | Island Games 2007 - 5th Place |
2007-07-04 | Jersey |
![]() |
![]() |
Aland Islands | 1:0 m | Island Games 2007 - 5th-8th place |
2007-07-01 | Jersey |
![]() |
![]() |
Gibraltar | 1:1 m | Island Games 2007 - Group 1 |
2007-06-30 | Minorca |
![]() |
![]() |
Jersey | 0:1 m | Island Games 2007 - Group 1 |