JerseyJèrri
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Bird, Andrew | 1983-10-07 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
Styles, James | 1982-12-04 | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 | ||
Le Feuvre, Russell | 1979-01-24 | Defender | 0 | 0 | 0 | 5 | 0 | 1 | ||
André, Stuart | 1984-03-18 | Defender |
![]() |
Saint Paul's FC | 0 | 0 | 0 | 5 | 0 | 0 |
Watson, David | 1983-01-19 | Defender | 0 | 0 | 0 | 2 | 2 | 0 | ||
Hayward, James | 1979-09-06 | Defender | 0 | 0 | 0 | 0 | 1 | 0 | ||
Lucas, Mark | 1984-11-11 | Midfielder | 0 | 0 | 0 | 5 | 0 | 2 | ||
Cannon, Jack | 1987-02-17 | Midfielder |
![]() |
Saint Peter FC | 0 | 0 | 0 | 5 | 0 | 1 |
Queree, James | 1990-07-23 | Midfielder | 0 | 0 | 0 | 5 | 0 | 0 | ||
Andrews, Chris | 1983-06-07 | Midfielder | 0 | 0 | 0 | 4 | 1 | 1 | ||
Le Roux, David | 1980-06-30 | Midfielder | 0 | 0 | 0 | 4 | 1 | 0 | ||
Gallichan, Ben | 1988-08-12 | Midfielder | 0 | 0 | 0 | 3 | 2 | 0 | ||
Watson, Luke | 1987-01-29 | Midfielder | 0 | 0 | 0 | 3 | 1 | 0 | ||
Reid, Jay | 1990-10-29 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | ||
Weir, Michael | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||
Crick, Ross | 1977-01-10 | Striker | 0 | 0 | 0 | 4 | 1 | 3 | ||
Russell, Craig | 1987-11-04 | Striker | 0 | 0 | 0 | 3 | 1 | 1 | ||
Martyn, Jean-Paul | 1984-12-09 | Striker | 0 | 0 | 0 | 2 | 2 | 1 |
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2009-07-03 | Aland Islands |
![]() |
![]() |
Jersey | 1:2 c | Island Games 2009 - Final |
2009-07-02 | Guernsey |
![]() |
![]() |
Jersey | 0:2 c | Island Games 2009 - Semi Finals |
2009-06-30 | Jersey |
![]() |
![]() |
Isle of Wight | 4:1 c | Island Games 2009 - Group C |
2009-06-29 | Jersey |
![]() |
![]() |
Rhodes | 1:0 c | Island Games 2009 - Group C |
2009-06-28 | Saaremaa |
![]() |
![]() |
Jersey | 0:1 c | Island Games 2009 - Group C |