Western IslesOuter Hebrides | Na h-Eileanan Siar
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
McLeod, James | Goalkeeper | 0 | 0 | 0 | 4 | 0 | 0 | |||
Gillies, Alasdair | Defender |
![]() |
Point FC | 0 | 0 | 0 | 4 | 0 | 1 | |
Mackay, Donald | 1986-01-13 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
Mackenzie, Peter | Midfielder | 0 | 0 | 0 | 4 | 0 | 0 | |||
Murray, Andrew | 1982-11-29 | Midfielder | 0 | 0 | 0 | 4 | 0 | 0 | ||
Mackenzie, Graeme | 1982-01-18 | Midfielder | 0 | 0 | 0 | 1 | 2 | 0 | ||
Miller, Eachainn | 1998-03-17 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | ||
Morrison, Innes Iain | Striker |
![]() |
West Side FC | 0 | 0 | 0 | 3 | 1 | 0 | |
Munro, Stewart | unknown |
![]() |
Point FC | 0 | 0 | 0 | 4 | 0 | 2 | |
Campbell, Angus Peter | unknown | 0 | 0 | 0 | 4 | 0 | 1 | |||
Macauley, Scott | unknown | 0 | 0 | 0 | 4 | 0 | 0 | |||
Jones, Robert | unknown | 0 | 0 | 0 | 3 | 1 | 1 | |||
Somhairle Russell Smith, Micheil | unknown | 0 | 0 | 0 | 2 | 1 | 0 | |||
Murray Macleod, Alasdair | unknown | 0 | 0 | 0 | 2 | 0 | 0 | |||
Mackenzie, Robert William | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
Alexander Shields, Martin | unknown | 0 | 0 | 0 | 0 | 2 | 0 | |||
Campbell, Gordon | unknown | 0 | 0 | 0 | 0 | 1 | 0 | |||
Luney, James | unknown | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2015-07-02 | Falkland Islands |
![]() |
![]() |
Western Isles | 1:2 c | Island Games 2015 - 11th Place |
2015-06-30 | Alderney |
![]() |
![]() |
Western Isles | 2:3 c | Island Games 2015 - Group D |
2015-06-29 | Jersey |
![]() |
![]() |
Western Isles | 3:0 c | Island Games 2015 - Group D |
2015-06-28 | Western Isles |
![]() |
![]() |
Isle of Man | 0:9 c | Island Games 2015 - Group D |