You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player João Tomás

National Team Appearances of João Tomás

FIFA Non FIFA
Season Country M S G M S G
2007 0 0 0 0 1 1
2001 0 2 0 0 0 0
2000 0 1 0 0 0 0
0 3 0 0 1 1

Club Appearances of João Tomás

Season Club M G R Cha Cup
2013 14 4 8 (I)
2012/13 11 7 6 (I)
2011/12 27 11 14 (I)
2010/11 29 16 8 (I)
2009/10 15 6 12 (I)
2009/10 2 2 6 (I)
2008/09 28 12 15 (II)
2007/08 10 1 7 (I)
2006/07 9 8 4 (I)
2006/07 17 8 9 (I)
2005/06 30 15 4 (I)
2004/05 29 15 4 (I)
2003/04 20 3 14 (I)
2002/03 11 0 8 (I)
2001/02 20 7 6 (I)
2001/02 1 0 4 (I)
2000/01 31 17 6 (I)
1999/00 9 2 3 (I)
1999/00 17 19 5 (II)
1998/99 21 1 18 (I)
1997/98 28 7 15 (I)
1996/97 15 1 3 (II)
1995/96 - - - (IV)
1994/95 - - -
394 162

Matches of João Tomás

Date Home Team Away Team Result Event Stadium G YC YRC RC
2007-06-05 1:1 p
Kuwait vs. Portugal
Friendly 1 0 0 0
2001-11-14 5:1 c
Portugal vs. Angola
Friendly 0 0 0 0
2001-02-28 3:0 c
Portugal vs. Andorra
World Cup 2002 - Group 2 0 0 0 0
2000-11-15 2:1 c
Portugal vs. Israel
Friendly 0 0 0 0
4 Matches 1 0 0 0

Matches Progress of João Tomás