You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player Joel Griffiths

National Team Appearances of Joel Griffiths

FIFA Non FIFA
Season Country M S G M S G
2008 1 0 0 0 0 0
2006 1 0 0 0 0 0
2005 0 1 1 0 0 0
2 1 1 0 0 0

Club Appearances of Joel Griffiths

Season Club M G R Cha Cup
2019 - - 2 (II)
2018 - - 4 (II)
2017 - - 3 (II)
2016 - - 7 (II)
2014/15 5 1 5 (I)
2014/15 15 3 10 (I)
2013/14 8 3 7 (I)
2013 7 3 15 (I)
2012/13 8 3 7 (I)
2012 18 6 9 (I)
2011 28 11 2 (I)
2010 28 6 5 (I)
2009 20 8 1 (I)
2008/09 16 7 8 (I)
2008 9 3 8 (II)
2007/08 19 12 2 (I)
2006/07 18 6 3 (I)
2005/06 2 0 5 (II)
2005/06 13 1 9 (I)
2004/05 30 1 6 (I)
2003/04 29 2 9 (I)
2002/03 21 18 4 (I)
2001/02 24 10 2 (I)
2000/01 21 4 9 (I)
1999/00 30 11 11 (I)
1998/99 28 8 1 (I)
397 127

Matches of Joel Griffiths

Date Home Team Away Team Result Event Stadium G YC YRC RC
2008-05-23 1:0 c
Australia vs. Ghana
Friendly 0 0 0 0
2006-08-16 2:0 c
Australia vs. Kuwait
Asian Cup 2007 - Group D 0 0 0 0
2005-10-09 5:0 c
Australia vs. Jamaica
Friendly 1 0 0 0
3 Matches 1 0 0 0

Matches Progress of Joel Griffiths