You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (68201 - 68250)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Pučić, Boris 1964-06-17 0 0 0
Pučinskis, Jurģis 1973-01-03 Left Back 5 0 9
Puck, Peder 1892-09-24 Striker 1 0 0
Pučko, Matej 1993-10-06 Left Winger 2 0 0
Pudar, Ivan 1961-08-16 Goalkeeper 0 0 0
Puddefoot, Syd 1894-10-17 Striker 2 0 0
Pudil, Daniel 1985-09-27 Left Back 20 2 14
Pudyshev, Yuri 1954-04-03 Midfielder 1 0 0
Pue-On, Piyapong 1959-11-14 Centre Forward 42 36 10
Puebla, Héctor 1955-07-10 Midfielder 31 1 4
Puente, Rafael 1950-02-05 Goalkeeper 20 0 1
Puente, Washington Right Winger 6 4 3
Puentes, Gumersindo 1914-06-06 Right Half 1 0 0
Puerta, Antonio 1984-11-26 Midfielder 0 0 1
Puerto, Adalid 1979-09-14 Goalkeeper 2 0 0
Puerto, Jairo 1988-12-28 Right Winger 5 1 1
Puff, Theodor 1927-11-21 Defender 12 0 0
Puga, Eduard 1998-05-30 Centre Midfielder 0 0 3
Puga, Yoandir 1988-01-03 Striker 5 0 5
Puget, André 1882-01-12 Striker 1 0 0
Pugh, Alf 1869-10-28 Goalkeeper 1 0 0
Pugh, Benjamin 0 0 0
Pugh, Harry 1875 Striker 7 2 0
Puglits, Gábor 1967-12-26 Centre Back 5 0 2
Pugsley, John 1900-04-01 Midfielder 1 0 0
Puhakainen, Saku 1975-01-14 Centre Forward 3 2 0
Puhiri, Terens 1996-10-13 Right Winger 1 1 1
Puia, Giorgio 1938-03-08 Midfielder 7 0 0
Puis, Wilfried 1943-02-18 Left Midfielder 47 9 2
Pujol, Lluís 1947-05-25 Striker 0 0 1
Pujol, Marc 1982-08-21 Attacking Midfielder 84 4 30
Pukaj, Jozef 2000-02-13 Goalkeeper 1 0 0
Pukanych, Adrian 1983-06-22 Centre Midfielder 1 1 1
Pukelevičius, Arūnas 1973-05-09 Centre Midfielder 3 0 1
Pukk, Martti 1977-02-20 Centre Forward 0 0 0
Pukki, Teemu 1990-03-29 Centre Forward 101 40 17
Pulalo, Alexander 1973-05-08 Defender 6 0 2
Pulalo, Herman 1970-11-22 Midfielder 4 0 6
Pulchert, A Striker 2 1 0
Pule, Boalefa 1990-04-07 Goalkeeper 4 0 0
Pule, Vincent 1992-03-10 Left Winger 2 0 1
Pulgar, Erick 1994-01-15 Defensive Midfielder 36 4 11
Pulhac, Cristian 1984-08-17 Left Back 2 0 0
Pulici, Paolino 1950-04-27 Striker 15 4 3
Pulido, Alan 1991-03-08 Centre Forward 7 5 13
Pulido, Héctor 1942-12-20 Centre Midfielder 35 6 7
Pulido, Roberto 1989-06-17 Midfielder 0 0 0
Pulis, Adrian 1979-03-30 Centre Back 2 0 0
Pulisic, Christian 1998-09-18 Attacking Midfielder
USA
54 28 11
Pulk, Mathis Defender 0 0 0