You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,700 results (70101 - 70150)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Salvatierra, José 1989-10-10 Right Back 27 0 8
Katuwal, Ramesh 1989-10-10 Midfielder 0 0 1
Cai, Huikang 1989-10-10 Defensive Midfielder 17 0 6
Shrestha, Yogesh 1989-10-10 Midfielder 1 0 1
Lima, Mariano 1989-10-10 Striker 0 0 2
Mavugo, Laudit 1989-10-10 Centre Forward 10 5 10
Cordovés, Heviel 1989-10-11 Centre Forward 6 1 3
Mokulu, Benjamin 1989-10-11 Centre Forward 0 0 0
Ortíz, Maximiliano 1989-10-11 Centre Back 1 0 1
Nižić, Zoran 1989-10-11 Centre Back 1 0 1
Yagan, Ivan 1989-10-11 Left Winger 3 1 0
Nformi, Brillant 1989-10-11 Attacking Midfielder 0 0 0
Karmo, Alex 1989-10-12 Right Back 3 0 0
Edwards, Upston 1989-10-12 Centre Back 5 0 1
Lowman, Shorn 1989-10-12 Defender 12 0 0
Paulo Henrique Ganso 1989-10-12 Attacking Midfielder 6 0 2
Prasad, Rinal 1989-10-12 Midfielder 1 0 1
Chebake, Issam 1989-10-12 Right Back 5 0 3
Al-Alawi, Mohamed Tayeb 1989-10-13 Secondary striker 16 6 15
Yerokhin, Aleksandr 1989-10-13 Attacking Midfielder 18 4 14
Lotfi, Ali 1989-10-14 Goalkeeper 1 0 0
Kawamata, Kengo 1989-10-14 Centre Forward 3 1 6
Abdul-Zahra, Mohammed 1989-10-14 Centre Back 2 1 0
Han, Thae-Hyok 1989-10-15 Striker 5 0 2
Tuyisenge, Roger 1989-10-15 Striker 0 1 2
Kamara, Ola 1989-10-15 Centre Forward 9 7 8
Parot, Alfonso 1989-10-15 Left Back 5 1 0
Camara, Minka Yady 1989-10-15 Attacking Midfielder 1 1 2
Kennedy, Sengbe 1989-10-15 Midfielder 1 0 1
Campbell, Romario 1989-10-15 Left Midfielder 2 0 6
Quintans, Ivan 1989-10-15 Right Back 27 0 4
Kyriakou, Charis 1989-10-15 Right Back 8 0 5
Odang, Bebeto 1989-10-15 Midfielder 0 0 1
Popović, Denis 1989-10-15 Centre Midfielder 1 0 5
Martínez, Cristián 1989-10-16 Right Winger 67 5 10
Panchenko, Kirill 1989-10-16 Secondary striker 0 0 1
Muhammad, Haji 1989-10-16 Centre Back 0 0 0
Gadia, Andre 1989-10-17 Midfielder 3 0 2
Al-Banna, Mohamed Ali Husain 1989-10-17 Midfielder 2 0 1
Cameron, Kieron 1989-10-17 Defender 0 0 1
Rugins, Ritvars 1989-10-17 Right Midfielder 25 0 14
Măţel, Alexandru 1989-10-17 Right Back 17 0 0
Al-Daiya, Hammadi Ahmad 1989-10-18 Right Winger 26 6 14
Butt, Yousuf 1989-10-18 Goalkeeper 24 0 3
Jónsson, Ingvar 1989-10-18 Goalkeeper 4 0 4
Bingham, David 1989-10-19 Goalkeeper
USA
1 0 2
Dlamini, Ncamiso 1989-10-19 Goalkeeper 13 0 1
Stoch, Miroslav 1989-10-19 Left Midfielder 38 6 22
Gassama, Lamine 1989-10-20 Right Back 37 0 8
George, Keston 1989-10-20 Right Back 0 0 1