You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (70251 - 70300)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Reñones, Tomás 1960-08-09 Right Back 18 0 1
Renouf, Jan unknown 0 0 0
Renquin, Michel 1955-11-03 Centre Back 50 0 5
Rensch, Devyne 2003-01-18 Right Back 0 0 1
Rensenbrink, Rob 1947-07-03 Left Winger 45 14 1
Renshaw, Mike 1948-04-28 Midfielder
USA
1 0 1
Rensing, Gary 1947-10-05 Defender
USA
1 0 3
Renström, Mikael Midfielder 0 0 0
Rentería, Andrés 1993-03-06 Right Winger 0 1 2
Rentería, Carlos 1986-03-04 Centre Forward 0 0 1
Rentería, Emilio 1984-10-09 Centre Forward 3 0 6
Rentería, Luis 1988-09-13 Centre Forward 11 5 14
Rentería, Wason 1985-07-04 Centre Forward 17 4 3
Reoch, Matthew 1983-02-25 Centre Back 0 0 0
Rep, Johnny 1951-11-25 Right Winger 41 12 1
Rep, Rajko 1990-06-20 Attacking Midfielder 2 1 3
Reparaz, Arturo Defender 5 0 0
Repas, Jan 1997-03-19 Attacking Midfielder 3 0 1
Répási, László 1966-03-23 Striker 0 0 1
Repčić, Srebrenko 1954-12-01 Midfielder 0 0 1
Repellini, Pierre 1950-10-27 Defender 4 0 0
Repetto, Roberto 1948-06-15 Midfielder 2 0 1
Řepka, Tomáš 1974-01-02 Centre Back 44 1 2
Repuh, Senad 1972-11-18 Midfielder 10 1 4
Requena, Humberto 1986-07-13 Left Back 1 0 1
Requena, Pedro 1961-06-29 Centre Back 49 1 2
Requena, Pedro Paulo 1991-01-24 Right Back 0 0 4
Rergis, Eduardo 1956-10-20 Centre Back 4 0 0
Rergis, Eduardo 1980-12-31 Midfielder 0 0 3
Resberg, Fridtjof 1895-11-12 Striker 2 1 0
Resch, Franz 1969-05-04 Defender 2 0 0
Resch, Leopold 1900 Midfielder 16 0 0
Resegotti, Nino 1876-01-02 0 0 0
Reshad, Ahmed 1998-12-11 Left Back 12 0 2
Reshko, Stefan 1947-03-24 Defender 11 0 4
Résidu, William 1966-02-18 Goalkeeper 8 0 0
Resino, Abel 1960-02-02 Goalkeeper 0 0 2
Resmja, Refik 1931-08-13 Striker 6 1 0
Resouf, Shavy 2002-05-28 Striker 0 0 0
Ressel, Peter 1945-12-04 Right Winger 2 0 1
Restifo, Reinaldo 1969-05-27 Midfielder 1 0 4
Restivo, Eduardo 1936-12-17 Centre Forward 1 0 0
Restrepo, Gustavo 1969-09-24 Midfielder 3 0 3
Restrepo, John Javier 1977-08-22 Defensive Midfielder 35 2 3
Restrepo, Óscar 1974-01-02 Right Midfielder 5 1 3
Resznecki, Tibor Defender
USA
2 0 1
Retamar, Robinson Striker 0 0 1
Retamoso, Edwin 1982-02-23 Defensive Midfielder 10 0 0
Retat, Eduardo 1948-06-06 Midfielder 15 2 2
Retegui, Mateo 1999-04-29 Centre Forward 4 4 1