You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,600 results (70951 - 71000)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Aung, Thura 1990-03-27 Defender 6 0 1
Nkoulou, Nicolas 1990-03-27 Centre Back 76 2 6
Amanow, Arslanmyrat 1990-03-28 Attacking Midfielder 47 13 11
Tofuola, Alamoana 1990-03-28 Defender 0 0 0
Métanire, Romain 1990-03-28 Right Back 26 0 0
Damessi, Kalen 1990-03-28 Centre Forward 4 1 4
Antonio, Michail 1990-03-28 Centre Forward 13 3 1
Frans, Rishison 1990-03-28 Goalkeeper 0 0 0
Chandler, Timothy 1990-03-29 Right Back
USA
25 1 4
Kamavuaka, Wilson 1990-03-29 Centre Back 4 0 4
Basharuddin, Mohd Nasir 1990-03-29 Centre Midfielder 3 0 7
El Kharroubi, Yassine 1990-03-29 Goalkeeper 2 0 0
Peña, Carlos 1990-03-29 Centre Midfielder 13 1 4
Taylor, Lyle 1990-03-29 Centre Forward 15 12 1
Pukki, Teemu 1990-03-29 Centre Forward 101 40 18
Amâncio 1990-03-29 Centre Back 2 0 4
Murzayev, Mirlan 1990-03-29 Centre Forward 46 16 10
Simon, Ádám 1990-03-30 Defensive Midfielder 1 0 2
Mendy, Emmanuel 1990-03-30 Right Back 4 0 0
Strasser, Rodney 1990-03-30 Defensive Midfielder 12 0 1
Bayzhanov, Timur 1990-03-30 Centre Forward 0 0 1
Abed, Ahmed 1990-03-30 Right Winger 0 0 1
Smith, Tommy 1990-03-31 Centre Back 42 2 10
Tholaal, Hassan 1990-03-31 Goalkeeper 0 0 1
Lambropoulos, Vassilis 1990-03-31 Centre Back 2 0 3
Williams, Dino 1990-03-31 Centre Forward 3 0 7
Makaridze, Giorgi 1990-03-31 Goalkeeper 17 0 0
Megyeri, Balázs 1990-03-31 Goalkeeper 0 0 1
Charles, Elliott 1990-04-01 Centre Forward 2 0 0
Vorbe, Fabien 1990-04-01 Defensive Midfielder 3 0 2
Rybalka, Serhiy 1990-04-01 Centre Midfielder 5 0 4
Obaje, Joshua 1990-04-01 Centre Forward 0 0 1
Segbefia, Alikem 1990-04-01 Defensive Midfielder 1 0 1
Bagaté, Salif 1990-04-01 Striker 1 0 0
Hedges, Matt 1990-04-01 Centre Back
USA
2 0 2
Polo, Armando 1990-04-02 Left Winger 1 0 3
Diène, Ablaye 1990-04-02 Centre Back 1 0 1
Tahan, Mohamed Zein 1990-04-02 Left Back 24 1 11
Pjanić, Miralem 1990-04-02 Centre Midfielder 102 17 13
Elkinson, Kilian 1990-04-02 Midfielder 5 0 0
Costa, Gabriel 1990-04-02 Right Winger 4 0 8
Polaček, Martin 1990-04-02 Goalkeeper 0 0 1
Kathiripil, Reuben 1990-04-02 Centre Back 4 0 1
El-Solia, Amr 1990-04-02 Defensive Midfielder 41 1 7
Khmaj, Hadi Yahya 1990-04-03 Defender 0 0 0
Batsaikhan, Ariunbold 1990-04-03 Goalkeeper 16 0 1
Edom, Kévin 1990-04-03 Defender 0 0 0
Mejía, Alfredo 1990-04-03 Defensive Midfielder 45 1 10
Kalinić, Lovre 1990-04-03 Goalkeeper 17 0 2
Ansarifard, Karim 1990-04-03 Centre Forward 47 28 53