You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Karlsruher SC II in 2008/09

League
Regionalliga Süd (4. League)
Rank
16th Rank
Average height in 2008
1.78m
Average age in 2008
18

Players of Karlsruher SC II in 2008/09

Name Day of Birth Land of Origin Position Season M G
1988-08-26 Secondary striker 2008/09 10 5
1990-08-02 Striker 2008/09 - -

History of Karlsruher SC II in 2008/09

League and Division History Table for Karlsruher SC II

Season League R Cha Cup
2017/18 Oberliga Baden-Württemberg (5. League) 15
2016/17 Oberliga Baden-Württemberg (5. League) 12
2015/16 Oberliga Baden-Württemberg (5. League) 4
2014/15 Oberliga Baden-Württemberg (5. League) 6
2013/14 Oberliga Baden-Württemberg (5. League) 5
2012/13 Oberliga Baden-Württemberg (5. League) 12
2011/12 Regionalliga Süd (4. League) 5
2010/11 Regionalliga Süd (4. League) 10
2009/10 Regionalliga Süd (4. League) 5
2008/09 Regionalliga Süd (4. League) 16
2007/08 Regionalliga Süd (3. League) 16
2006/07 Regionalliga Süd (3. League) 14
2005/06 Regionalliga Süd (3. League) 11
2004/05 Oberliga Baden-Württemberg (4. League) 1
2003/04 Oberliga Baden-Württemberg (4. League) 4
2002/03 Oberliga Baden-Württemberg (4. League) 15
2001/02 Oberliga Baden-Württemberg (4. League) 11
2000/01 Oberliga Baden-Württemberg (4. League) 8
1999/00 Regionalliga Süd (3. League) 12
1998/99 Regionalliga Süd (3. League) 11
1997/98 Regionalliga Süd (3. League) 8
1996/97 Regionalliga Süd (3. League) 14
1995/96 Oberliga Baden-Württemberg (4. League) 1
1994/95 Oberliga Baden-Württemberg (4. League) 4
1993/94 Amateurliga Nordbaden (4. League) 1
1992/93 Oberliga Baden-Württemberg (3. League) 16
1991/92 Oberliga Baden-Württemberg (3. League) 3
1990/91 Oberliga Baden-Württemberg (3. League) 8
1989/90 Oberliga Baden-Württemberg (3. League) 1
1988/89 Amateurliga Nordbaden (4. League) 1
1987/88 Amateurliga Nordbaden (4. League) 4
1986/87 Amateurliga Nordbaden (4. League) 3
1985/86 Amateurliga Nordbaden (4. League) 3
1984/85 Oberliga Baden-Württemberg (3. League) 16
1983/84 Oberliga Baden-Württemberg (3. League) 13
1982/83 Amateurliga Nordbaden (4. League) 1
1981/82 Amateurliga Nordbaden (4. League) 4
1978/79 Amateurliga Nordbaden (4. League) 15
1977/78 Amateurliga Nordbaden (3. League) 9
1976/77 Amateurliga Nordbaden (3. League) 5
1975/76 Amateurliga Nordbaden (3. League) 9
1974/75 Amateurliga Nordbaden (3. League) 10
1973/74 Amateurliga Nordbaden (3. League) 9
1972/73 Amateurliga Nordbaden (3. League) 6
1971/72 Amateurliga Nordbaden (3. League) 11
1970/71 Amateurliga Nordbaden (3. League) 3
1969/70 Amateurliga Nordbaden (3. League) 10
1968/69 Amateurliga Nordbaden (3. League) 5
1967/68 Amateurliga Nordbaden (3. League) 3
1966/67 Amateurliga Nordbaden (3. League) 2
1965/66 Amateurliga Nordbaden (3. League) 4
1964/65 Amateurliga Nordbaden (3. League) 1
1963/64 Amateurliga Nordbaden (3. League) 2
1962/63 Amateurliga Nordbaden (3. League) 11
1961/62 Amateurliga Nordbaden (3. League) 7
1954/55 Amateurliga Nordbaden (3. League) 16
1953/54 Amateurliga Nordbaden (3. League) 13

League and Division History Chart for Karlsruher SC II