You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Municipal Guatemala in 2012/13

League
Liga Nacional (1. League)
Rank
6th Rank
Average height in 2012
1.77m
Average age in 2012
24.9

Players of Municipal Guatemala in 2012/13

Name Day of Birth Land of Origin Position Season M G
1981-09-26 Goalkeeper 2012/13 38 0
1982-05-21 Goalkeeper 2012/13 9 0
1987-07-12 Left Back 2012/13 32 0
1981-07-01 Right Back 2012/13 30 0
1983-10-26 Centre Back 2012/13 20 2
1980-10-09 Centre Back 2012/13 20 1
1982-09-27 Centre Back 2012/13 19 1
1982-03-01 Left Back 2012/13 18 0
1987-03-20 Centre Back 2012/13 16 0
1982-02-22 Left Back 2012/13 1 0
1992-06-18 Right Back 2012/13 1 0
1993-10-16 Centre Back 2012/13 0 0
1985-12-06 Attacking Midfielder 2012/13 48 8
1987-11-19 Right Midfielder 2012/13 40 1
1985-07-25 Centre Midfielder 2012/13 30 2
1991-04-20 Defensive Midfielder 2012/13 26 0
1989-02-18 Attacking Midfielder 2012/13 24 7
1993-06-23 Centre Midfielder 2012/13 20 3
1986-09-24 Attacking Midfielder 2012/13 15 2
1988-08-21 Left Midfielder 2012/13 12 0
1994-07-01 Right Midfielder 2012/13 8 0
1996-03-30 Midfielder 2012/13 0 0
1981-09-14 Right Winger 2012/13 37 10
1987-03-07 Right Winger 2012/13 20 2
1982-11-09 Centre Forward 2012/13 10 1

History of Municipal Guatemala in 2012/13

League and Division History Table for Municipal Guatemala

Season League R Cha Cup
2023/24 Liga Nacional (1. League)
2022/23 Liga Nacional (1. League) 2
2021/22 Liga Nacional (1. League) 3
2020/21 Liga Nacional (1. League) 2
2019/20 Liga Nacional (1. League) 2
2018/19 Liga Nacional (1. League) 7
2017/18 Liga Nacional (1. League) 7
2016/17 Liga Nacional (1. League) 1
2015/16 Liga Nacional (1. League) 4
2014/15 Liga Nacional (1. League) 2
2013/14 Liga Nacional (1. League) 2
2012/13 Liga Nacional (1. League) 6
2011/12 Liga Nacional (1. League) 6
2010/11 Liga Nacional (1. League) 1
2009/10 Liga Nacional (1. League) 3
2008/09 Liga Nacional (1. League) 1
2007/08 Liga Nacional (1. League) 1
2006/07 Liga Nacional (1. League) 1
2005/06 Liga Nacional (1. League) 1
2004/05 Liga Nacional (1. League) 1
2003/04 Liga Nacional (1. League) 1
2002/03 Liga Nacional (1. League) 2
2001/02 Liga Nacional (1. League) 1
2000/01 Liga Nacional (1. League) 2
1999/00 Liga Nacional (1. League) 1
1998/99 Liga Nacional (1. League) 2
1997/98 Liga Nacional (1. League) 4
1996/97 Liga Nacional (1. League) 2
1995/96 Liga Nacional (1. League) 5
1994/95 Liga Nacional (1. League) 5
1993/94 Liga Nacional (1. League) 1
1992/93 Liga Nacional (1. League) 7
1991/92 Liga Nacional (1. League) 4
1990/91 Liga Nacional (1. League) 1
1989/90 Liga Nacional (1. League)
1988/89 Liga Nacional (1. League)
1987 Liga Nacional (1. League)
1986 Liga Nacional (1. League)
1985 Liga Nacional (1. League)
1984 Liga Nacional (1. League)
1983 Liga Nacional (1. League)
1982 Liga Nacional (1. League)
1981 Liga Nacional (1. League)
1980 Liga Nacional (1. League)
1979 Liga Nacional (1. League)
1978 Liga Nacional (1. League)
1977 Liga Nacional (1. League)
1976 Liga Nacional (1. League)
1975 Liga Nacional (1. League)
1974 Liga Nacional (1. League)
1973 Liga Nacional (1. League)
1972 Liga Nacional (1. League)
1971 Liga Nacional (1. League)
1970/71 Liga Nacional (1. League)
1969/70 Liga Nacional (1. League)
1968/69 Liga Nacional (1. League)
1967/68 Liga Nacional (1. League)
1966/67 Liga Nacional (1. League)
1965/66 Liga Nacional (1. League)
1964/65 Liga Nacional (1. League)
1963/64 Liga Nacional (1. League)
1962/63 Liga Nacional (1. League)
1961/62 Liga Nacional (1. League)
1960/61 Liga Nacional (1. League)
1959/60 Liga Nacional (1. League)
1958/59 Liga Nacional (1. League)
1957/58 Liga Nacional (1. League)
1956 Liga Nacional (1. League)
1954/55 Liga Nacional (1. League)
1953/54 Liga Nacional (1. League)
1952/53 Liga Nacional (1. League)
1951/52 Liga Nacional (1. League)
1950/51 Liga Nacional (1. League)
1949/50 Liga Nacional (1. League)
1948/49 Liga Nacional (1. League)
1947 Liga Nacional (1. League)
1945/46 Liga Nacional (1. League)
1944/45 Liga Nacional (1. League)
1943/44 Liga Nacional (1. League)
1942/43 Liga Nacional (1. League)
1941 Élite Amateur (1. League)
1940 Untitled
1939 Untitled
1938 Élite Amateur (1. League)
1937 Untitled

League and Division History Chart for Municipal Guatemala