You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Al-Sahel Abu Hlaifa in 2006/07

League
Premier League (1. League)
Rank
5th Rank
Average height in 2006
1.79m
Average age in 2006
20.6

Players of Al-Sahel Abu Hlaifa in 2006/07

Name Day of Birth Land of Origin Position Season M G
1986 Defender 2006/07 - 1
1985-02-16 Defender 2006/07 - -
1988-11-24 Defender 2006/07 - -
1980-09-07 Midfielder 2006/07 - 0
Midfielder 2006/07 - -
1984-05-13 Striker 2006/07 - 7
1986-07-28 Striker 2006/07 - -
1981 Striker 2006/07 - -

History of Al-Sahel Abu Hlaifa in 2006/07

League and Division History Table for Al-Sahel Abu Hlaifa

Season League R Cha Cup
2023/24 Premier League (1. League)
2022/23 Premier League (1. League) 10
2021/22 Division 1 (2. League) 2
2020/21 Premier League (1. League) 10
2019/20 Premier League (1. League) 7
2018/19 Division 1 (2. League) 2
2017/18 Division 1 (2. League) 6
2016/17 Premier League (1. League) 13
2015/16 Premier League (1. League) 10
2014/15 Premier League (1. League) 12
2013/14 Premier League (1. League) 12
2012/13 Division 1 (2. League) 5
2011/12 Division 1 (2. League) 6
2010/11 Premier League (1. League) 8
2009/10 Division 1 (2. League) 1
2008/09 Division 1 (2. League) 6
2007/08 Premier League (1. League) 8
2006/07 Premier League (1. League) 5
2005/06 Premier League (1. League) 7
2004/05 Premier League (1. League) 5
2003/04 Premier League (1. League) 11
2002/03 Premier League (1. League) 8
2001/02 Premier League (1. League) 7
2000/01 Division 1 (2. League) 1
1999/00 Premier League (1. League) 14
1998/99 Premier League (1. League) 7
1997/98 Premier League (1. League) 11
1996/97 Premier League (1. League) 8
1995/96 Premier League (1. League) 9
1994/95 Premier League (1. League) 10
1993/94 Division 1 (2. League)
1992/93 Division 1 (2. League)
1991/92 Premier League (1. League)
1990/91 Division 1 (2. League)
1989/90 Division 1 (2. League)
1988/89 Division 1 (2. League)
1987/88 Division 1 (2. League)
1986/87 Division 1 (2. League)
1985/86 Division 1 (2. League)
1984/85 Premier League (1. League)
1983/84 Premier League (1. League)
1982/83 Premier League (1. League)
1981/82 Premier League (1. League)
1980/81 Premier League (1. League)
1979/80 Premier League (1. League)

League and Division History Chart for Al-Sahel Abu Hlaifa