You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for VfR Aalen in 2013/14

League
2.Bundesliga (2. League)
Rank
11th Rank
Average height in 2013
1.89m
Average age in 2013
23.3

Players of VfR Aalen in 2013/14

Name Day of Birth Land of Origin Position Season M G
1986-05-15 Goalkeeper 2013/14 31 0
1986-06-17 Centre Back 2013/14 20 0
1994-09-13 Centre Forward 2013/14 22 5

History of VfR Aalen in 2013/14

League and Division History Table for VfR Aalen

Season League R Cha Cup
2023/24 Regionalliga Südwest (4. League)
2022/23 Regionalliga Südwest (4. League) 15
2021/22 Regionalliga Südwest (4. League) 12
2020/21 Regionalliga Südwest (4. League) 13
2019/20 Regionalliga Südwest (4. League) 14
2018/19 3.Liga (3. League) 20
2017/18 3.Liga (3. League) 12
2016/17 3.Liga (3. League) 11
2015/16 3.Liga (3. League) 15
2014/15 2.Bundesliga (2. League) 18
2013/14 2.Bundesliga (2. League) 11
2012/13 2.Bundesliga (2. League) 9
2011/12 3.Liga (3. League) 2
2010/11 3.Liga (3. League) 16
2009/10 Regionalliga Süd (4. League) 1
2008/09 3.Liga (3. League) 19
2007/08 Regionalliga Süd (3. League) 4
2006/07 Regionalliga Süd (3. League) 6
2005/06 Regionalliga Süd (3. League) 6
2004/05 Regionalliga Süd (3. League) 12
2003/04 Regionalliga Süd (3. League) 6
2002/03 Regionalliga Süd (3. League) 10
2001/02 Regionalliga Süd (3. League) 4
2000/01 Regionalliga Süd (3. League) 7
1999/00 Regionalliga Süd (3. League) 10
1998/99 Oberliga Baden-Württemberg (4. League) 1
1997/98 Oberliga Baden-Württemberg (4. League) 6
1996/97 Oberliga Baden-Württemberg (4. League) 7
1995/96 Oberliga Baden-Württemberg (4. League) 4
1994/95 Oberliga Baden-Württemberg (4. League) 10
1993/94 Oberliga Baden-Württemberg (3. League) 11
1992/93 Verbandsliga Württemberg (4. League) 2
1991/92 Verbandsliga Württemberg (4. League) 8
1990/91 Verbandsliga Württemberg (4. League) 7
1989/90 Oberliga Baden-Württemberg (3. League) 17
1988/89 Oberliga Baden-Württemberg (3. League) 10
1987/88 Verbandsliga Württemberg (4. League) 2
1986/87 Oberliga Baden-Württemberg (3. League) 16
1985/86 Oberliga Baden-Württemberg (3. League) 6
1984/85 Oberliga Baden-Württemberg (3. League) 6
1983/84 Oberliga Baden-Württemberg (3. League) 6
1982/83 Verbandsliga Württemberg (4. League) 1
1981/82 Verbandsliga Württemberg (4. League) 6
1980/81 Oberliga Baden-Württemberg (3. League) 16
1979/80 Verbandsliga Württemberg (4. League) 1
1976/77 Amateurliga Nordwürttemberg (3. League) 14
1975/76 Amateurliga Nordwürttemberg (3. League) 3
1974/75 Amateurliga Nordwürttemberg (3. League) 1
1973/74 Amateurliga Nordwürttemberg (3. League) 1
1972/73 Amateurliga Nordwürttemberg (3. League) 2
1963/64 Amateurliga Nordwürttemberg (3. League) 14
1961/62 Amateurliga Nordwürttemberg (3. League) 15
1960/61 Amateurliga Nordwürttemberg (3. League) 12
1958/59 Amateurliga Württemberg (3. League) 17
1957/58 Amateurliga Württemberg (3. League) 11
1956/57 Amateurliga Württemberg (3. League) 12
1955/56 Amateurliga Württemberg (3. League) 6
1954/55 Amateurliga Württemberg (3. League) 6
1953/54 Amateurliga Württemberg (3. League) 5
1952/53 Amateurliga Württemberg (3. League) 2
1951/52 2. Oberliga Süd (2. League) 18
1950/51 Amateurliga Württemberg (3. League) 1
1949/50 Landesliga Württemberg (2. League) 5
1948/49 Landesliga Württemberg (2. League) 5
1947/48 Landesliga Württemberg (2. League) 2
1946/47 Landesliga Württemberg (2. League) 5
1945/46 Landesliga Württemberg (2. League) 7
1944/45 Gauliga Württemberg (1. League)
1943/44 Gauliga Württemberg (1. League) 6
1942/43 Gauliga Württemberg (1. League) 10
1941/42 Gauliga Württemberg (1. League) 7
1940/41 Gauliga Württemberg (1. League) 7
1939/40 Gauliga Württemberg (1. League) 10

League and Division History Chart for VfR Aalen