Federated States of Micronesia
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Shea, Jeremy | 1987-05-29 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
Finay, Donald Felan | Defender | 0 | 0 | 0 | 4 | 0 | 0 | |||
Gachbar, James | 1983-02-15 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
Graham, Curtis | 1981-09-08 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
Igesumai, Peter Paul | 1982-03-06 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
Cantero, Paul | 1980-03-05 | Defender | 0 | 0 | 0 | 0 | 1 | 0 | ||
Kugumgag, David Yinug | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |||
Rasug, Percy | 1983-08-22 | Midfielder | 0 | 0 | 0 | 4 | 0 | 0 | ||
Wilson, Constantino | Midfielder | 0 | 0 | 0 | 4 | 0 | 0 | |||
Noway, Raphael | Midfielder | 0 | 0 | 0 | 2 | 2 | 0 | |||
Sigam, Sesario | 1981-10-17 | Midfielder | 0 | 0 | 0 | 2 | 1 | 0 | ||
Luson, James | 1983-08-15 | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 | ||
Fanafel, Michael | 1983-01-23 | Striker | 0 | 0 | 0 | 4 | 0 | 0 | ||
Tawerilibeg, Robert | 1974-11-07 | Striker | 0 | 0 | 0 | 4 | 0 | 0 | ||
Kigew, Jason | Striker | 0 | 0 | 0 | 3 | 1 | 0 | |||
White, Jaynard | 1984-02-12 | Striker | 0 | 0 | 0 | 2 | 1 | 0 |
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2003-07-07 | Papua New Guinea |
![]() |
![]() |
Federated States of Micronesia | 10:0 c | South Pacific Games 2003 - Group B |
2003-07-05 | Tonga |
![]() |
![]() |
Federated States of Micronesia | 7:0 c | South Pacific Games 2003 - Group B |
2003-07-01 | New Caledonia |
![]() |
![]() |
Federated States of Micronesia | 18:0 c | South Pacific Games 2003 - Group B |
2003-06-30 | Tahiti |
![]() |
![]() |
Federated States of Micronesia | 17:0 c | South Pacific Games 2003 - Group B |