You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for 1.FC Pforzheim in 1943/44

League
Gauliga Baden (1. League)
Rank
6th Rank
Average height in 1943
0m
Average age in 1943
33

Players of 1.FC Pforzheim in 1943/44

Name Day of Birth Land of Origin Position Season M G
1909-12-31 Striker 1943/44 - -

History of 1.FC Pforzheim in 1943/44

League and Division History Table for 1.FC Pforzheim

Season League R Cha Cup
2009/10 Verbandsliga Nordbaden (6. League) 6
2008/09 Verbandsliga Nordbaden (6. League) 10
2007/08 Verbandsliga Nordbaden (5. League) 3
2006/07 Oberliga Baden-Württemberg (4. League) 16
2005/06 Verbandsliga Nordbaden (5. League) 1
2004/05 Verbandsliga Nordbaden (5. League) 4
2003/04 Oberliga Baden-Württemberg (4. League) 19
2002/03 Oberliga Baden-Württemberg (4. League) 12
2001/02 Oberliga Baden-Württemberg (4. League) 3
2000/01 Oberliga Baden-Württemberg (4. League) 2
1999/00 Oberliga Baden-Württemberg (4. League) 7
1998/99 Oberliga Baden-Württemberg (4. League) 3
1997/98 Oberliga Baden-Württemberg (4. League) 5
1996/97 Oberliga Baden-Württemberg (4. League) 2
1995/96 Oberliga Baden-Württemberg (4. League) 3
1994/95 Oberliga Baden-Württemberg (4. League) 8
1993/94 Oberliga Baden-Württemberg (3. League) 10
1992/93 Oberliga Baden-Württemberg (3. League) 8
1991/92 Oberliga Baden-Württemberg (3. League) 13
1990/91 Oberliga Baden-Württemberg (3. League) 1
1989/90 Oberliga Baden-Württemberg (3. League) 3
1988/89 Oberliga Baden-Württemberg (3. League) 2
1987/88 Oberliga Baden-Württemberg (3. League) 9
1986/87 Oberliga Baden-Württemberg (3. League) 7
1985/86 Oberliga Baden-Württemberg (3. League) 3
1984/85 Amateurliga Nordbaden (4. League) 1
1983/84 Amateurliga Nordbaden (4. League) 6
1982/83 Amateurliga Nordbaden (4. League) 3
1981/82 Amateurliga Nordbaden (4. League) 5
1980/81 Amateurliga Nordbaden (4. League) 10
1979/80 Amateurliga Nordbaden (4. League) 4
1978/79 Oberliga Baden-Württemberg (3. League) 17
1977/78 Amateurliga Nordbaden (3. League) 3
1976/77 Amateurliga Nordbaden (3. League) 4
1975/76 Amateurliga Nordbaden (3. League) 3
1974/75 Amateurliga Nordbaden (3. League) 4
1973/74 Amateurliga Nordbaden (3. League) 3
1972/73 Amateurliga Nordbaden (3. League) 3
1971/72 Amateurliga Nordbaden (3. League) 7
1970/71 Amateurliga Nordbaden (3. League) 2
1969/70 Amateurliga Nordbaden (3. League) 7
1968/69 Amateurliga Nordbaden (3. League) 2
1967/68 Amateurliga Nordbaden (3. League) 2
1966/67 Regionalliga Süd (2. League) 18
1965/66 Regionalliga Süd (2. League) 7
1964/65 Regionalliga Süd (2. League) 13
1963/64 Regionalliga Süd (2. League) 15
1962/63 2. Oberliga Süd (2. League) 4
1961/62 2. Oberliga Süd (2. League) 3
1960/61 2. Oberliga Süd (2. League) 12
1959/60 2. Oberliga Süd (2. League) 9
1958/59 2. Oberliga Süd (2. League) 13
1957/58 2. Oberliga Süd (2. League) 11
1956/57 2. Oberliga Süd (2. League) 4
1955/56 2. Oberliga Süd (2. League) 11
1954/55 2. Oberliga Süd (2. League) 5
1953/54 2. Oberliga Süd (2. League) 11
1952/53 2. Oberliga Süd (2. League) 15
1951/52 2. Oberliga Süd (2. League) 4
1950/51 2. Oberliga Süd (2. League) 6
1949/50 Amateurliga Nordbaden (2. League) 2
1948/49 Amateurliga Nordbaden (2. League) 1
1947/48 Amateurliga Nordbaden Süd (2. League) 4
1946/47 Amateurliga Nordbaden Süd (2. League) 2
1945/46 Amateurliga Nordbaden (2. League) 10
1944/45 Untitled
1943/44 Gauliga Baden (1. League) 6
1942/43 Gauliga Baden (1. League) 5
1941/42 Gauliga Baden (1. League) 5
1940/41 Gauliga Baden (1. League) 8
1939/40 Gauliga Baden (1. League) 7
1938/39 Gauliga Baden (1. League) 2
1937/38 Gauliga Baden (1. League) 2
1936/37 Gauliga Baden (1. League) 3
1935/36 Gauliga Baden (1. League) 2
1934/35 Gauliga Baden (1. League) 7
1933/34 Gauliga Baden (1. League) 5
1932/33 Sud-Deutschland - Vorrunde (2. League)
1931/32 Untitled
1930/31 Untitled
1929/30 Untitled
1928/29 Untitled
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled
1924/25 Untitled
1923/24 Untitled
1922/23 Untitled
1921/22 Untitled
1920/21 Untitled
1919/20 Untitled
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Untitled
1913/14 Untitled
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled
1906/07 Sud-Deutschland - Vorrunde (2. League)
1905/06 Deutsche Meisterschaft (1. League)
1904/05 Sud-Deutschland - Vorrunde (2. League)
1903/04 Untitled
1902/03 Untitled
1901/02 Untitled
1900/01 Untitled
1899/00 Untitled

League and Division History Chart for 1.FC Pforzheim